No hay carreras de caballos en Aqueduct Racetrack en los próximos 7 días.
Puedes consultar los datos de las carreras para hoy en los hipódromos que sí tienen jornada disponible.
No hay carreras de caballos en Cross Country Pick 5 en los próximos 7 días.
Puedes consultar los datos de las carreras para hoy en los hipódromos que sí tienen jornada disponible.
No hay carreras de caballos en Fonner Park en los próximos 7 días.
Puedes consultar los datos de las carreras para hoy en los hipódromos que sí tienen jornada disponible.
Resumen ejecutivo
Tabla general de la jornada
| Carr. | Hora | Pick | 2do | 3ro | Sorpresa | Conf. | Jugada recomendada |
|---|---|---|---|---|---|---|---|
| 1 | — | #1 | #2 | #3 | #9 | 2/5 | G #1 · Ex 1-2 · Tri 1-2-3 |
| 2 | — | #1 | #2 | #3 | #7 | 2/5 | G #1 · Ex 1-2 · Tri 1-2-3 |
| 3 | — | #1 | #2 | #3 | #7 | 2/5 | G #1 · Ex 1-2 · Tri 1-2-3 |
| 4 | — | #1 | #2 | #3 | #6 | 2/5 | G #1 · Ex 1-2 · Tri 1-2-3 |
| 5 | — | #1 | #2 | #3 | #10 | 2/5 | G #1 · Ex 1-2 · Tri 1-2-3 |
| 6 | — | #1 | #2 | #3 | #9 | 2/5 | G #1 · Ex 1-2 · Tri 1-2-3 |
| 7 | — | #1 | #2 | #3 | #7 | 2/5 | G #1 · Ex 1-2 · Tri 1-2-3 |
| 8 | — | #1 | #2 | #3 | #9 | 2/5 | G #1 · Ex 1-2 · Tri 1-2-3 |
| 9 | — | #1 | #2 | #3 | #10 | 2/5 | G #1 · Ex 1-2 · Tri 1-2-3 |
Detalle compacto por carrera
Carrera 1: Pista Dirt
JUGADA · Carrera 1
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#1
Mr. Khozan
Pick principal
|
1 | Jonathan Ocasio | Bernardo Campos | — | FavoritoCajón 1 | Ganador |
|
#2
Wordsofinspiration
Segundo
|
2 | Jose Morelos | Jose Pinchin | — | SecundaCajón 2 | Exacta |
|
#3
Genesis Omega
Tercero
|
3 | J.G. Torrealba | Victor Barboza, Jr. | — | CombinableCajón 3 | Trifecta |
|
#4
Senor Money
Sorpresa
|
4 | Sonny Leon | Keith Harris | — | Valor | Valor |
SMARTVALUE · Carrera 1
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #1 | Mr. Khozan | Jonathan Ocasio | Bernardo Campos | — | 38.4 | +38.4 | OVERLAY / VALOR |
| #2 | Wordsofinspiration | Jose Morelos | Jose Pinchin | — | 37.6 | +37.6 | NEUTRO |
| #3 | Genesis Omega | J.G. Torrealba | Victor Barboza, Jr. | — | 36.8 | +36.8 | NEUTRO |
| #6 | Atomic Don | Carlos Martinez | Mark Passley | — | 35 | +35 | HIDDEN VALUE / TAPADO |
| #4 | Senor Money | Sonny Leon | Keith Harris | — | 34.2 | +34.2 | HIDDEN VALUE / TAPADO |
| #5 | Rent's Due | Samy Camacho | Beau Chapman | — | 33.7 | +33.7 | HIDDEN VALUE / TAPADO |
| #7 | Case Law | Heriberto Figueroa | Tareq Moubarak | — | 32.9 | +32.9 | HIDDEN VALUE / TAPADO |
| #8 | Gift From Above | Pedro Monterrey, Jr. | Georgina Baxter | — | 32.9 | +32.9 | HIDDEN VALUE / TAPADO |
| #9 | Mr. Aventus | Renzo Rojas | Manny Real | — | 30.9 | +30.9 | HIDDEN VALUE / TAPADO |
Carrera 2: Pista Turf
JUGADA · Carrera 2
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#1
Cajun Empress
Pick principal
|
1 | Leonel Reyes | Francisco Alanis | — | FavoritoCajón 1 | Ganador |
|
#2
Authentic Guitar
Segundo
|
2 | Jose Morelos | Dante Zanelli | — | SecundaCajón 2 | Exacta |
|
#3
My Honey Mother
Tercero
|
3 | J.G. Torrealba | Victor Barboza, Jr. | — | CombinableCajón 3 | Trifecta |
|
#4
Noffies Late Nite
Sorpresa
|
4 | Jonathan Ocasio | Frank Russo | — | Valor | Valor |
SMARTVALUE · Carrera 2
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Favorito vulnerable: la línea Morning Line exige demasiado frente a su Smart Score relativo.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #2 | Authentic Guitar | Jose Morelos | Dante Zanelli | — | 38.3 | +38.3 | OVERLAY / VALOR |
| #1 | Cajun Empress | Leonel Reyes | Francisco Alanis | — | 36.9 | +36.9 | FAVORITO INFLADO |
| #3 | My Honey Mother | J.G. Torrealba | Victor Barboza, Jr. | — | 36.6 | +36.6 | NEUTRO |
| #4 | Noffies Late Nite | Jonathan Ocasio | Frank Russo | — | 35.4 | +35.4 | HIDDEN VALUE / TAPADO |
| #7 | I Love Ines | Carlos Martinez | Angel Rodriguez | — | 35 | +35 | HIDDEN VALUE / TAPADO |
| #5 | The Coromoto | Edwin Gonzalez | Victor Barboza, Jr. | — | 33.5 | +33.5 | HIDDEN VALUE / TAPADO |
| #6 | Falina Blue | Pedro Monterrey, Jr. | Angel Rodriguez | — | 32.3 | +32.3 | HIDDEN VALUE / TAPADO |
Carrera 3: Pista Dirt
JUGADA · Carrera 3
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#1
Brenna
Pick principal
|
1 | Miguel Vasquez | Sebastian Pulgarin | — | FavoritoCajón 1 | Ganador |
|
#2
R Firebird
Segundo
|
2 | Jonathan Ocasio | Steve Budhoo | — | SecundaCajón 2 | Exacta |
|
#3
My Lady James
Tercero
|
3 | Jonathan Santos | Pedro Garcia | — | CombinableCajón 3 | Trifecta |
|
#4
Wicked Legacy
Sorpresa
|
4 | Samy Camacho | Kathleen O'Connell | — | Valor | Valor |
SMARTVALUE · Carrera 3
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Favorito vulnerable: la línea Morning Line exige demasiado frente a su Smart Score relativo.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #3 | My Lady James | Jonathan Santos | Pedro Garcia | — | 38.9 | +38.9 | OVERLAY / VALOR |
| #1 | Brenna | Miguel Vasquez | Sebastian Pulgarin | — | 37.7 | +37.7 | FAVORITO INFLADO |
| #2 | R Firebird | Jonathan Ocasio | Steve Budhoo | — | 36.9 | +36.9 | NEUTRO |
| #4 | Wicked Legacy | Samy Camacho | Kathleen O'Connell | — | 35.3 | +35.3 | HIDDEN VALUE / TAPADO |
| #6 | Slew Diva | Carlos Martinez | Carlos Narvaez | — | 35 | +35 | HIDDEN VALUE / TAPADO |
| #7 | Five Eyes Onmichel | Jozbin Santana | Roderick Rodriguez | — | 32.2 | +32.2 | HIDDEN VALUE / TAPADO |
| #5 | Bonmati | Jose Morelos | Jose Castro | — | 32.1 | +32.1 | HIDDEN VALUE / TAPADO |
Carrera 4: Pista All Weather Track
JUGADA · Carrera 4
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#1
Chloe's Toy
Pick principal
|
1 | Miguel Vasquez | Amador Sanchez | — | FavoritoCajón 1 | Ganador |
|
#2
Happy Ride
Segundo
|
2 | Sonny Leon | Joseph Orseno | — | SecundaCajón 2 | Exacta |
|
#3
Bad Gal Party
Tercero
|
3 | Edwin Gonzalez | David Fawkes | — | CombinableCajón 3 | Trifecta |
|
#4
Musical Design
Sorpresa
|
4 | Leonel Reyes | Gary Jackson | — | Valor | Valor |
SMARTVALUE · Carrera 4
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #1 | Chloe's Toy | Miguel Vasquez | Amador Sanchez | — | 38.5 | +38.5 | OVERLAY / VALOR |
| #2 | Happy Ride | Sonny Leon | Joseph Orseno | — | 37.7 | +37.7 | NEUTRO |
| #3 | Bad Gal Party | Edwin Gonzalez | David Fawkes | — | 36.9 | +36.9 | NEUTRO |
| #4 | Musical Design | Leonel Reyes | Gary Jackson | — | 36.1 | +36.1 | HIDDEN VALUE / TAPADO |
| #5 | Moretastic | Samy Camacho | Marcus Vitali | — | 33.8 | +33.8 | HIDDEN VALUE / TAPADO |
| #6 | Storm West | Diego Herrera | Joseph Orseno | — | 33 | +33 | HIDDEN VALUE / TAPADO |
Carrera 5: Pista Turf
JUGADA · Carrera 5
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#1
Maxymiss
Pick principal
|
1 | Samy Camacho | Ramon Minguet | — | FavoritoCajón 1 | Ganador |
|
#2
Velvet Rope
Segundo
|
2 | Diego Herrera | Heather Smullen | — | SecundaCajón 2 | Exacta |
|
#3
Rhett Dreams
Tercero
|
3 | Micah Husbands | Saffie Joseph, Jr. | — | CombinableCajón 3 | Trifecta |
|
#4
Nic's and Nat's
Sorpresa
|
4 | Renzo Rojas | Herbert Miller | — | Valor | Valor |
SMARTVALUE · Carrera 5
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #1 | Maxymiss | Samy Camacho | Ramon Minguet | — | 38.5 | +38.5 | OVERLAY / VALOR |
| #2 | Velvet Rope | Diego Herrera | Heather Smullen | — | 37.7 | +37.7 | NEUTRO |
| #3 | Rhett Dreams | Micah Husbands | Saffie Joseph, Jr. | — | 36.9 | +36.9 | NEUTRO |
| #4 | Nic's and Nat's | Renzo Rojas | Herbert Miller | — | 36.1 | +36.1 | HIDDEN VALUE / TAPADO |
| #5 | Bessan | Leonel Reyes | Tareq Moubarak | — | 33.8 | +33.8 | HIDDEN VALUE / TAPADO |
| #6 | Sass Sass | Sonny Leon | Mark Casse | — | 33 | +33 | HIDDEN VALUE / TAPADO |
| #7 | Eager Gal | Nik Juarez | Rohan Crichton | — | 33 | +33 | HIDDEN VALUE / TAPADO |
| #8 | Sassy Sof | J.G. Torrealba | Jose D'Angelo | — | 33 | +33 | HIDDEN VALUE / TAPADO |
| #9 | American Reign | Miguel Vasquez | Carlos David | — | 31 | +31 | HIDDEN VALUE / TAPADO |
| #10 | Seven of Hearts | Edwin Gonzalez | Mark Casse | — | 31 | +31 | HIDDEN VALUE / TAPADO |
Carrera 6: Pista Dirt
JUGADA · Carrera 6
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#1
Lady Chance
Pick principal
|
1 | Leonel Reyes | Sebastian Pulgarin | — | FavoritoCajón 1 | Ganador |
|
#2
Sky Over Kingston
Segundo
|
2 | Samy Camacho | David Fawkes | — | SecundaCajón 2 | Exacta |
|
#3
Zealot
Tercero
|
3 | J.G. Torrealba | Jose Castro | — | CombinableCajón 3 | Trifecta |
|
#4
Mithril
Sorpresa
|
4 | Marcos Meneses | Beau Chapman | — | Valor | Valor |
SMARTVALUE · Carrera 6
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #1 | Lady Chance | Leonel Reyes | Sebastian Pulgarin | — | 39 | +39 | OVERLAY / VALOR |
| #3 | Zealot | J.G. Torrealba | Jose Castro | — | 37.4 | +37.4 | NEUTRO |
| #2 | Sky Over Kingston | Samy Camacho | David Fawkes | — | 36.9 | +36.9 | NEUTRO |
| #4 | Mithril | Marcos Meneses | Beau Chapman | — | 35.3 | +35.3 | HIDDEN VALUE / TAPADO |
| #7 | Frosty Belle | Jose Morelos | Collin Maragh | — | 33.5 | +33.5 | HIDDEN VALUE / TAPADO |
| #8 | My Girl Nina | Miguel Vasquez | Sal Santoro | — | 33.5 | +33.5 | HIDDEN VALUE / TAPADO |
| #6 | Valiant Honor | Yolber Torres | Jose D'Angelo | — | 33.1 | +33.1 | HIDDEN VALUE / TAPADO |
| #5 | Mama Drama | Jonathan Ocasio | Gerald Bennett | — | 33 | +33 | HIDDEN VALUE / TAPADO |
| #9 | Practically Famous | Diego Herrera | Victor Barboza, Jr. | — | 31.5 | +31.5 | HIDDEN VALUE / TAPADO |
Carrera 7: Pista Turf
JUGADA · Carrera 7
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#1
Glacia Glaze
Pick principal
|
1 | Marcos Meneses | J. Sweezey | — | FavoritoCajón 1 | Ganador |
|
#2
Happy Feet Hannah
Segundo
|
2 | Jose Morelos | Fernando Abreu | — | SecundaCajón 2 | Exacta |
|
#3
Knows Everything
Tercero
|
3 | Edgar Perez | Dale Romans | — | CombinableCajón 3 | Trifecta |
|
#4
Intricity
Sorpresa
|
4 | Diego Herrera | David Fawkes | — | Valor | Valor |
SMARTVALUE · Carrera 7
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #1 | Glacia Glaze | Marcos Meneses | J. Sweezey | — | 38.5 | +38.5 | OVERLAY / VALOR |
| #2 | Happy Feet Hannah | Jose Morelos | Fernando Abreu | — | 37.7 | +37.7 | NEUTRO |
| #3 | Knows Everything | Edgar Perez | Dale Romans | — | 36.9 | +36.9 | NEUTRO |
| #4 | Intricity | Diego Herrera | David Fawkes | — | 36.1 | +36.1 | HIDDEN VALUE / TAPADO |
| #5 | Kokomo Kitty | Leonel Reyes | Jose D'Angelo | — | 33.8 | +33.8 | HIDDEN VALUE / TAPADO |
| #6 | Mo Town Soul | J.G. Torrealba | Ronald Spatz | — | 33 | +33 | HIDDEN VALUE / TAPADO |
| #7 | Divine Secrets | Yolber Torres | Mark Casse | — | 33 | +33 | HIDDEN VALUE / TAPADO |
Carrera 8: Pista All Weather Track
JUGADA · Carrera 8
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#1
Champagne Brunch
Pick principal
|
1 | Samy Camacho | Antonio Sano | — | FavoritoCajón 1 | Ganador |
|
#2
Barakah
Segundo
|
2 | Rasheed Hughes | Saffie Joseph, Jr. | — | SecundaCajón 2 | Exacta |
|
#3
Sweet Dream Lady
Tercero
|
3 | Edwin Gonzalez | Armando De La Cerda | — | CombinableCajón 3 | Trifecta |
|
#4
Vivi Get Your Guns
Sorpresa
|
4 | Carlos Martinez | Willoughby Simpson | — | Valor | Valor |
SMARTVALUE · Carrera 8
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Tapado interesante: no sale como favorito principal, pero el modelo lo empuja por valor relativo y conexiones.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #2 | Barakah | Rasheed Hughes | Saffie Joseph, Jr. | — | 38.2 | +38.2 | OVERLAY / VALOR |
| #4 | Vivi Get Your Guns | Carlos Martinez | Willoughby Simpson | — | 37.9 | +37.9 | HIDDEN VALUE / TAPADO |
| #3 | Sweet Dream Lady | Edwin Gonzalez | Armando De La Cerda | — | 37.4 | +37.4 | NEUTRO |
| #1 | Champagne Brunch | Samy Camacho | Antonio Sano | — | 37.2 | +37.2 | FAVORITO INFLADO |
| #7 | La Dolce Vita | Micah Husbands | Saffie Joseph, Jr. | — | 33.5 | +33.5 | HIDDEN VALUE / TAPADO |
| #8 | Ocala Gala | Miguel Vasquez | Mark Casse | — | 33.5 | +33.5 | HIDDEN VALUE / TAPADO |
| #5 | Miss Beethoven (FR) | Leonel Reyes | Jose D'Angelo | — | 32.5 | +32.5 | HIDDEN VALUE / TAPADO |
| #6 | Lucy's Cookie | Jose Morelos | Fernando Abreu | — | 31.7 | +31.7 | HIDDEN VALUE / TAPADO |
| #9 | Finding Strength | Yolber Torres | Michael Yates | — | 31.5 | +31.5 | HIDDEN VALUE / TAPADO |
Carrera 9: Pista All Weather Track
JUGADA · Carrera 9
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#1
Siena Belle
Pick principal
|
1 | Jose Morelos | J. Sweezey | — | FavoritoCajón 1 | Ganador |
|
#2
Giddyuplilmomma
Segundo
|
2 | Diego Herrera | J. Braddy | — | SecundaCajón 2 | Exacta |
|
#3
My Sweet Belle
Tercero
|
3 | Leonel Reyes | Henry Collazo | — | CombinableCajón 3 | Trifecta |
|
#4
Sheila Magic
Sorpresa
|
4 | Edwin Gonzalez | J. Braddy | — | Valor | Valor |
SMARTVALUE · Carrera 9
Favorito vulnerable: la línea Morning Line exige demasiado frente a su Smart Score relativo.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
Lectura neutral: útil como referencia, pero sin una ventaja marcada frente al promedio de la carrera.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #1 | Siena Belle | Jose Morelos | J. Sweezey | — | 37.6 | +37.6 | FAVORITO INFLADO |
| #2 | Giddyuplilmomma | Diego Herrera | J. Braddy | — | 36.8 | +36.8 | NEUTRO |
| #3 | My Sweet Belle | Leonel Reyes | Henry Collazo | — | 36 | +36 | NEUTRO |
| #5 | One More Round | Angel Rivera | Sebastian Pulgarin | — | 35.8 | +35.8 | HIDDEN VALUE / TAPADO |
| #4 | Sheila Magic | Edwin Gonzalez | J. Braddy | — | 35.2 | +35.2 | HIDDEN VALUE / TAPADO |
| #6 | Reconquista | Jonathan Santos | Carlos David | — | 35 | +35 | HIDDEN VALUE / TAPADO |
| #7 | Liberty Path | Jonathan Ocasio | Sal Santoro | — | 32.1 | +32.1 | HIDDEN VALUE / TAPADO |
| #8 | Baby Princess | Nik Juarez | Ronald Spatz | — | 32.1 | +32.1 | HIDDEN VALUE / TAPADO |
| #9 | Pardon My Dolly | Edgar Perez | Laura Cazares | — | 30.1 | +30.1 | HIDDEN VALUE / TAPADO |
| #10 | Makeitlookez | Micah Husbands | Saffie Joseph, Jr. | — | 30.1 | +30.1 | HIDDEN VALUE / TAPADO |
Resumen ejecutivo
Tabla general de la jornada
| Carr. | Hora | Pick | 2do | 3ro | Sorpresa | Conf. | Jugada recomendada |
|---|---|---|---|---|---|---|---|
| 1 | — | #2 | #5 | #3 | #1 | 3/5 | G #2 · Ex 2-5 · Tri 2-5-3 |
| 2 | — | #6 | #5 | #9 | #3 | 3/5 | G #6 · Ex 6-5 · Tri 6-5-9 |
| 3 | — | #8 | #3 | #2 | #5 | 4/5 | G #8 · Ex 8-3 · Tri 8-3-2 |
| 4 | — | #4 | #3 | #8 | #10 | 3/5 | G #4 · Ex 4-3 · Tri 4-3-8 |
| 5 | — | #8 | #4 | #3 | #6 | 2/5 | G #8 · Ex 8-4 · Tri 8-4-3 |
| 6 | — | #2 | #5 | #8 | #4 | 2/5 | G #2 · Ex 2-5 · Tri 2-5-8 |
| 7 | — | #4 | #8 | #5 | #10 | 3/5 | G #4 · Ex 4-8 · Tri 4-8-5 |
| 8 | — | #1 | #9 | #11 | #12 | 3/5 | G #1 · Ex 1-9 · Tri 1-9-11 |
Detalle compacto por carrera
Carrera 1: Pista Dirt
JUGADA · Carrera 1
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#2
West Coast Dream
Pick principal
|
2 | Irad Ortiz, Jr. | Michael McCarthy | 6-5 | FavoritoCajón 2 | Ganador |
|
#5
Cara Felce
Segundo
|
5 | Rafael Bejarano | Paul McGee | 9-5 | Secunda | Exacta |
|
#3
Hold My Halo
Tercero
|
3 | Adam Beschizza | Darrin Miller | 9-2 | CombinableCajón 3 | Trifecta |
|
#6
Heartbeat
Sorpresa
|
6 | Keith Asmussen | Steven Asmussen | 6-1 | Valor | Valor |
SMARTVALUE · Carrera 1
Tapado interesante: no sale como favorito principal, pero el modelo lo empuja por valor relativo y conexiones.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #4 | Speed Skater | Francisco Arrieta | Cody Axmaker | 10-1 | 49.6 | +40.5 | HIDDEN VALUE / TAPADO |
| #3 | Hold My Halo | Adam Beschizza | Darrin Miller | 9-2 | 47.9 | +29.7 | OVERLAY / VALOR |
| #6 | Heartbeat | Keith Asmussen | Steven Asmussen | 6-1 | 47.5 | +33.2 | OVERLAY / VALOR |
| #1 | Freak City | Jann Hernandez | Magda Jacobs | 30-1 | 46.9 | +43.7 | LONGSHOT / BATACAZO |
| #5 | Cara Felce | Rafael Bejarano | Paul McGee | 9-5 | 41.7 | +6 | NEUTRO |
| #2 | West Coast Dream | Irad Ortiz, Jr. | Michael McCarthy | 6-5 | 41.1 | -4.4 | FAVORITO INFLADO |
Carrera 2: Pista Dirt
JUGADA · Carrera 2
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#6
Pinch of Bourbon
Pick principal
|
6 | Irad Ortiz, Jr. | Saffie Joseph, Jr. | 5-2 | Favorito | Ganador |
|
#5
Christy
Segundo
|
5 | Flavien Prat | Brendan Walsh | 3-1 | Secunda | Exacta |
|
#9
Sister Wife
Tercero
|
9 | Francisco Arrieta | Thomas Van Berg | 9-2 | Combinable | Trifecta |
|
#2
Shot At Perfection
Sorpresa
|
2 | Joel Rosario | Ron Moquett | 6-1 | ValorCajón 2 | Valor |
SMARTVALUE · Carrera 2
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Tapado interesante: no sale como favorito principal, pero el modelo lo empuja por valor relativo y conexiones.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #2 | Shot At Perfection | Joel Rosario | Ron Moquett | 6-1 | 45.2 | +30.9 | OVERLAY / VALOR |
| #8 | Rhapsody in Blue | Cesar Orantes | Edward Roggenkamp III | 8-1 | 43.5 | +32.4 | OVERLAY / VALOR |
| #1 | Cocoa Bean | Orlando Bocachica | Anna Decker | 10-1 | 43.2 | +34.1 | HIDDEN VALUE / TAPADO |
| #3 | Serafina Vietti | Axel Concepcion | Stephen Dunn | 30-1 | 43.1 | +39.9 | LONGSHOT / BATACAZO |
| #4 | Irish Pub | Summer Pauly | Ed Moger, Jr. | 20-1 | 42.3 | +37.5 | LONGSHOT / BATACAZO |
| #5 | Christy | Flavien Prat | Brendan Walsh | 3-1 | 41.2 | +16.2 | OVERLAY / VALOR |
| #7 | For My Sake | Assael Espinoza | Reina Gonzalez | 20-1 | 40.8 | +36 | LONGSHOT / BATACAZO |
| #6 | Pinch of Bourbon | Irad Ortiz, Jr. | Saffie Joseph, Jr. | 5-2 | 40.6 | +12 | NEUTRO |
| #9 | Sister Wife | Francisco Arrieta | Thomas Van Berg | 9-2 | 40.5 | +22.3 | OVERLAY / VALOR |
| #10 | Demure | Gerardo Corrales | Concepcion Torres | 15-1 | 36.7 | +30.5 | LONGSHOT / BATACAZO |
Carrera 3: Pista Dirt
JUGADA · Carrera 3
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#8
Show Time
Pick principal
|
8 | Joel Rosario | David Jacobson | 3-2 | Favorito | Ganador |
|
#3
Heavenlyconveyance
Segundo
|
3 | Jose Ortiz | McLean Robertson | 9-2 | SecundaCajón 3 | Exacta |
|
#2
Pinfire
Tercero
|
2 | Axel Concepcion | Michael Tomlinson | 5-1 | CombinableCajón 2 | Trifecta |
|
#7
Eli's Promise
Sorpresa
|
7 | Yomar Ortiz, Jr. | Joe Sharp | 6-1 | Valor | Valor |
SMARTVALUE · Carrera 3
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #7 | Eli's Promise | Yomar Ortiz, Jr. | Joe Sharp | 6-1 | 46.5 | +32.2 | OVERLAY / VALOR |
| #2 | Pinfire | Axel Concepcion | Michael Tomlinson | 5-1 | 44.8 | +28.1 | OVERLAY / VALOR |
| #3 | Heavenlyconveyance | Jose Ortiz | McLean Robertson | 9-2 | 44.8 | +26.6 | OVERLAY / VALOR |
| #4 | Decatur Street | Luis Fuenmayor | Climaco Galindo-Torres | 15-1 | 44.4 | +38.2 | LONGSHOT / BATACAZO |
| #1 | Coming in Hot | Mario Gutierrez | Ismael Bahena | 20-1 | 42.3 | +37.5 | LONGSHOT / BATACAZO |
| #5 | Machine Gun Man | Jareth Loveberry | Alice Cohn | 30-1 | 41.6 | +38.4 | LONGSHOT / BATACAZO |
| #6 | West Coast Bull | Guillermo Rodriguez | Frank Lucarelli | 10-1 | 41.6 | +32.5 | HIDDEN VALUE / TAPADO |
| #9 | Lucky Shot | Adam Beschizza | Cameron Milligan | 6-1 | 40.8 | +26.5 | OVERLAY / VALOR |
| #8 | Show Time | Joel Rosario | David Jacobson | 3-2 | 39.2 | -0.8 | FAVORITO INFLADO |
Carrera 4: Pista Turf
JUGADA · Carrera 4
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#4
Smell the Lilies
Pick principal
|
4 | Flavien Prat | Steven Asmussen | 5-2 | Favorito | Ganador |
|
#3
Moonlight Dash
Segundo
|
3 | Junior Alvarado | Philip Bauer | 7-2 | SecundaCajón 3 | Exacta |
|
#8
Cotillard
Tercero
|
8 | Mario Gutierrez | Pavel Matejka | 4-1 | Combinable | Trifecta |
|
#9
Galatina
Sorpresa
|
9 | James Graham | James Baker | 6-1 | Valor | Valor |
SMARTVALUE · Carrera 4
