Aqueduct
Sin resultados en los últimos 10 días
Hollywood Casino At Charles Town Races
Resumen ejecutivo
Tabla general de la jornada
| Carr. | Hora | 1ro | 2do | 3ro | Win | Exacta | Trifecta |
|---|---|---|---|---|---|---|---|
| 1 | 11:00 | #4 | #1 | #2 | $10.40 | $17.90 | $37.50 |
| 2 | 11:32 | #5 | #4 | #1 | $3.00 | $4.80 | $15.60 |
| 3 | 12:02 | #3 | #8 | #4 | $25.40 | $32.30 | $122.10 |
| 4 | 12:32 | #6 | #4 | #2 | $5.00 | $26.00 | $250.40 |
| 5 | 13:02 | #4 | #5 | #3 | — | $4.10 | $14.40 |
| 6 | 13:32 | #2 | #5 | #6 | $13.80 | $47.10 | $475.80 |
| 7 | 14:02 | #3 | #6 | #2 | $21.40 | $24.60 | $98.20 |
| 8 | 14:32 | #6 | #11 | #9 | $8.60 | $39.20 | $600.60 |
| 9 | 15:02 | #2 | #9 | #4 | $64.80 | $175.40 | $1,162.30 |
Resultados completos por carrera
Abre cada carrera para ver la tabla de participantes, llegada y pagos.
Carrera 1 11:00 · 4 1/2 Furlongs · Dirt Ganador #4 Bowling Blue $10.40
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bowling Blue | Nomar Arroyo Bueno | Kevin Joy | 4 | 113 | 3-1 | — | $10.40 | $4.20 | $2.20 |
| 2 | 1 | S S Island Fun | Jacqueline Davis | Anthony Lucas | 1 | 124 | 3-1 | — | — | $3.40 | $2.20 |
| 3 | 2 | Sable | Victor Rodriguez | Kevin Joy | 2 | 120 | 5-2 | — | — | — | $2.20 |
| 4 | 6 | Person of Interest | Joe Stokes | Timothy Shanley | 6 | 120 | 6-1 | — | — | — | — |
| — | 3 | Princess Fortress | Warren Ebow III | Kevin Boykins | 3 | 115 | 7-2 | — | — | — | — |
| — | 5 | Inferno | Justin Lewis | Michael Jones, Jr. | 5 | 126 | 20-1 | — | — | — | — |
| — | 7 | Unconditionally | Gustavo Larrosa | Diana McClure | 7 | 120 | 15-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 4-1 | $17.90 | — |
| Trifecta | 4-1-2 | $37.50 | — |
| Superfecta | 4-1-2-6 | $143.80 | — |
Carrera 2 11:32 · 4 1/2 Furlongs · Dirt Ganador #5 Dio Double Gee $3.00
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Dio Double Gee | Justin Lewis | Kelly Deiter | 5 | 124 | 8-5 | — | $3.00 | $2.20 | $2.20 |
| 2 | 4 | War Thunder | Sunday Diaz, Jr. | Kelton Brown | 4 | 124 | 5-2 | — | — | $3.40 | $2.20 |
| 3 | 1 | Street Player | Nomar Arroyo Bueno | Michael Jones, Jr. | 1 | 111 | 8-1 | — | — | — | $2.20 |
| 4 | 7 | Cedar's Estate | Juan Nunez | Anthony Lucas | 7 | 126 | 15-1 | — | — | — | — |
| — | 2 | Camp Crystal Lake | Joe Stokes | Timothy Shanley | 2 | 118 | 12-1 | — | — | — | — |
| — | 3 | Ticket to Paradise | Victor Rodriguez | Kevin Joy | 3 | 120 | 5-1 | — | — | — | — |
| — | 6 | Sweet Julian | Alexis Espinoza | Daniel Siculietano | 6 | 124 | 20-1 | — | — | — | — |
| — | 8 | Warrior's Notion | Jahnxander Raspaldo | Kristy Gazzier | 8 | 115 | 6-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 5-4 | $4.80 | — |
| Trifecta | 5-4-1 | $15.60 | — |
| Superfecta | 5-4-1-7 | $67.60 | — |
| Daily Double | 4-5 | $27.60 | — |
Carrera 3 12:02 · 7 Furlongs · Dirt Ganador #3 Apicturesworth $25.40
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Apicturesworth | Sunday Diaz, Jr. | Ollie Figgins III | 3 | 126 | 9-2 | — | $25.40 | $7.00 | $4.40 |
| 2 | 8 | Whinny Miss Lynny | Nomar Arroyo Bueno | Ronney Brown | 8 | 111 | 1-1 | — | — | $3.40 | $2.40 |
| 3 | 4 | Princess Brandy | Jacqueline Davis | Corby Caiazzo | 4 | 126 | 10-1 | — | — | — | $2.80 |
| 4 | 5 | Brand New Dance | Walter Cullum | Sherry Jackson | 5 | 126 | 6-1 | — | — | — | — |
| — | 1 | Ever Yours | Jeiron Barbosa | Samuel Davis | 1 | 118 | 15-1 | — | — | — | — |
| — | 2 | Turkish Tea | J. Acosta | Anthony Farrior | 2 | 118 | 10-1 | — | — | — | — |
| — | 6 | Beverly Crusher | Warren Ebow III | Scott Lane | 6 | 113 | 5-1 | — | — | — | — |
| — | 7 | Maybe a Blond | Maximo Chilo | Linda Conn | 7 | 116 | 30-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 3-8 | $32.30 | — |
| Trifecta | 3-8-4 | $122.10 | — |
| Superfecta | 3-8-4-5 | $621.70 | — |
| Pick 3 | 4-5-3 | $111.90 | — |
| Daily Double | 5-3 | $25.80 | — |
Carrera 4 12:32 · 7 Furlongs · Dirt Ganador #6 Camp David $5.00
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Camp David | J. Acosta | Anthony Farrior | 6 | 126 | 7-5 | — | $5.00 | $3.40 | $2.40 |
| 2 | 4 | Starship Mocha | Jesus Suarez | Mauricio Nunez | 4 | 124 | 10-1 | — | — | $9.00 | $8.20 |
| 3 | 2 | Smooth Rico | Moises Santaella | Dewayne Johnson | 2 | 126 | 6-1 | — | — | — | $6.80 |
| 4 | 1 | Cowboy At Heart | Jose Diaz | Jody Caison | 1 | 116 | 5-1 | — | — | — | — |
| — | 3 | Nay's Only One | Reshawn Latchman | Busanda Armstrong | 3 | 126 | 8-1 | — | — | — | — |
| — | 5 | Ridiculous | Alexis Espinoza | Vanessa Peltroche | 5 | 124 | 7-2 | — | — | — | — |
| — | 7 | Shady Munni | Maximo Chilo | Jaime Cruz | 7 | 124 | 30-1 | — | — | — | — |
| — | 8 | Improbable Journey | Juan Nunez | Jaime Cruz | 8 | 126 | 10-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 6-4 | $26.00 | — |
| Trifecta | 6-4-2 | $250.40 | — |
| Superfecta | 6-4-2-1 | $1,125.90 | — |
| Pick 3 | 5-3-6 | $44.50 | — |
| Daily Double | 3-6 | $57.40 | — |
Carrera 5 13:02 · 4 1/2 Furlongs · Dirt Ganador #4 Snitch Dorada —
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Snitch Dorada | Gerald Almodovar | Ronney Brown | 4 | 124 | 7-5 | — | — | $2.20 | $2.20 |
| 2 | 5 | Crazy Anita | Jose Diaz | Osborne Smith | 5 | 114 | 20-1 | — | — | — | — |
| 5 | 2 | Lino's Legacy | Maximo Chilo | Timothy Grams | 2 | 124 | 8-5 | — | $5.20 | $2.20 | $2.20 |
| — | 1 | Starcastle | Jahnxander Raspaldo | John Carlisle | 1 | 115 | 10-1 | — | — | — | — |
| — | 7 | Changes | Alexis Espinoza | Vanessa Peltroche | 7 | 126 | 10-1 | — | — | — | — |
| — | 8 | Shessweetlikecandy | Christian Maldonado | Jacob Hess | 8 | 122 | 12-1 | — | — | — | $2.80 |
| Ret. | 3 | Far More Retirado | Gustavo Larrosa | — | 3 | — | 15-1 | — | — | — | — |
| Ret. | 6 | Saucy Boss Retirado | Abnel Bocachica | — | 6 | — | 8-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 2-4 | $4.10 | — |
| Trifecta | 2-4-8 | $14.40 | — |
| Superfecta | 2-4-8-7 | $27.50 | — |
| Pick 3 | 3-6-2 | $73.90 | — |
| Pick 4 | 5-3-6-2 | $181.90 | — |
| Pick 5 | 4-5-3-6-2 | $1,530.40 | — |
| Daily Double | 6-2 | $13.80 | — |
Carrera 6 13:32 · 6 1/2 Furlongs · Dirt Ganador #2 Hamdoun $13.80
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Hamdoun | Denis Araujo | Adam King | 2 | 118 | 7-2 | — | $13.80 | $5.40 | $4.20 |
| 2 | 5 | Jaker | J. Acosta | Anthony Farrior | 5 | 126 | 9-2 | — | — | $8.60 | $7.40 |
| 3 | 6 | C'Est La Vie Nick | Justin Lewis | David Rose | 6 | 118 | 15-1 | — | — | — | $9.40 |
| 4 | 7 | Speedy Sammy | Nomar Arroyo Bueno | Kevin Joy | 7 | 111 | 5-1 | — | — | — | — |
| — | 1 | Q Got Hops | Matilda Burnham | Somraj Singh | 1 | 118 | 6-1 | — | — | — | — |
| — | 3 | Divine Future | Gustavo Larrosa | Diana McClure | 3 | 126 | 30-1 | — | — | — | — |
| — | 4 | Roux Bucherro | Joe Stokes | Kevin Boykins | 4 | 118 | 5-2 | — | — | — | — |
| — | 8 | Harrison C | Sunday Diaz, Jr. | Christopher Keller | 8 | 124 | 20-1 | — | — | — | — |
| — | 9 | Honor the Bull | Alexis Espinoza | Daniel Siculietano | 9 | 126 | 15-1 | — | — | — | — |
| — | 10 | Mustwinagenda | Javier Rivera | Keturah Obed-Letts | 10 | 116 | 10-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 2-5 | $47.10 | — |
| Trifecta | 2-5-6 | $475.80 | — |
| Superfecta | 2-5-6-7 | $3,028.90 | — |
| Pick 3 | 6-2-2 | $52.70 | — |
| Daily Double | 2-2 | $25.20 | — |
Carrera 7 14:02 · 6 1/2 Furlongs · Dirt Ganador #3 Gilda's Girl $21.40
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Gilda's Girl | Alexis Espinoza | Vanessa Peltroche | 3 | 122 | 3-1 | — | $21.40 | $5.40 | $3.60 |
| 2 | 6 | Professor Grace | Maximo Chilo | Michael Sandoval | 6 | 124 | 5-2 | — | — | $2.20 | $2.20 |
| 3 | 2 | City Taah | Warren Ebow III | Jeff Runco | 2 | 117 | 6-1 | — | — | — | $3.00 |
| 4 | 7 | Kiss Cam | Justin Lewis | Timothy Shanley | 7 | 122 | 4-1 | — | — | — | — |
| — | 1 | Country Cherry | Moises Santaella | Ronney Brown | 1 | 122 | 9-2 | — | — | — | — |
| — | 4 | Ready to Rocknroll | Joe Stokes | Timothy Shanley | 4 | 122 | 12-1 | — | — | — | — |
| — | 5 | Flat Discount | Walter Cullum | Raymond Ginter, Jr. | 5 | 122 | 15-1 | — | — | — | — |
| — | 8 | Close Up | Benjamin Cacha-Padilla | Vanessa Peltroche | 8 | 122 | 15-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 3-6 | $24.60 | — |
| Trifecta | 3-6-2 | $98.20 | — |
| Superfecta | 3-6-2-7 | $277.70 | — |
| Pick 3 | 2-2-3 | $126.30 | — |
| Daily Double | 2-3 | $65.20 | — |
Carrera 8 14:32 · 7 Furlongs · Dirt Ganador #6 Ray of Sunshine $8.60
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ray of Sunshine | Reshawn Latchman | Stephen Murdock | 6 | 126 | 7-2 | — | $8.60 | $5.00 | $4.20 |
| 2 | 11 | Catch the Humor | Denis Araujo | Cynthia McKee | 11 | 126 | 10-1 | — | — | $10.00 | $7.00 |
| 3 | 9 | Runaldo | Jeiron Barbosa | Jeff Runco | 9 | 126 | 6-1 | — | — | — | $22.00 |
| 4 | 12 | Jubawithatwist | Antonio Lopez | Kristy Petty | 12 | 126 | 3-1 | — | — | — | — |
| — | 1 | Xcellent Start | Wilfredo Santiago | Wade Sanderson | 1 | 126 | 10-1 | — | — | — | — |
| — | 4 | Muad'dib | Warren Ebow III | Jeff Runco | 4 | 126 | 10-1 | — | — | — | — |
| — | 5 | Spotafreeone | Arnaldo Bocachica | Jeff Runco | 5 | 126 | 3-1 | — | — | — | — |
| — | 7 | Nocashrefunds | Justin Lewis | M. Boggs | 7 | 126 | 30-1 | — | — | — | — |
| — | 8 | Direct Appeal | Sunday Diaz, Jr. | Frederick Clatterbuck | 8 | 126 | 20-1 | — | — | — | — |
| — | 10 | Pascaline | Angel Cruz | Arnaud Delacour | 10 | 126 | 5-2 | — | — | — | — |
| Ret. | 2 | Im the Director Retirado | Jahnxander Raspaldo | — | 2 | — | 20-1 | — | — | — | — |
| Ret. | 3 | Juba's Hat Trick Retirado | Antonio Lopez | — | 3 | — | 12-1 | — | — | — | — |
| Ret. | 13 | Judgement Day Retirado | Larry Reynolds | — | 13 | — | 6-1 | — | — | — | — |
| Ret. | 14 | Jungle Beast Retirado | Christian Maldonado | — | 14 | — | 10-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 6-11 | $39.20 | — |
| Trifecta | 6-11-9 | $600.60 | — |
| Superfecta | 6-11-9-12 | $2,232.70 | — |
| Pick 3 | 2-3-6 | $232.40 | — |
| Daily Double | 3-6 | $130.60 | — |
Carrera 9 15:02 · 7 Furlongs · Dirt Ganador #2 Golden Can $64.80
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Golden Can | Jose Diaz | Michael Sandoval | 2 | 114 | 20-1 | — | $64.80 | $31.80 | $8.60 |
| 2 | 9 | Seven Natty Patty | Moises Santaella | Jean Adorno | 9 | 122 | 7-2 | — | — | $3.60 | $2.60 |
| 3 | 4 | Divine Romance | J. Acosta | Anthony Farrior | 4 | 124 | 5-1 | — | — | — | $3.40 |
| 4 | 1 | Look Ahead | Joe Stokes | Timothy Shanley | 1 | 126 | 8-1 | — | — | — | — |
| — | 3 | Laughintothebank | Gerald Almodovar | Joan Reynolds | 3 | 126 | 3-1 | — | — | — | — |
| — | 5 | Melancia | Justin Lewis | Jamie Collyer | 5 | 126 | 10-1 | — | — | — | — |
| — | 6 | Golden Girl Lena | Nomar Arroyo Bueno | Ollie Figgins III | 6 | 115 | 15-1 | — | — | — | — |
| — | 10 | Unwoke | Maximo Chilo | Keturah Obed-Letts | 10 | 124 | 15-1 | — | — | — | — |
| — | 11 | Shoopthereitis | Wesley Ho | Laura Carson | 11 | 126 | 20-1 | — | — | — | — |
| Ret. | 7 | Rare Ruby Retirado | Denis Araujo | — | 7 | — | 4-1 | — | — | — | — |
| Ret. | 8 | True Blue Pearl Retirado | Reshawn Latchman | — | 8 | — | 15-1 | — | — | — | — |
| Ret. | 12 | Collecting Angels Retirado | Jose Diaz | — | 12 | — | 6-1 | — | — | — | — |
| Ret. | 13 | Holy Coffee Retirado | Sunday Diaz, Jr. | — | 13 | — | 6-1 | — | — | — | — |
| Ret. | 14 | Ragtap Girl Retirado | Jahnxander Raspaldo | — | 14 | — | 15-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 2-9 | $175.40 | — |
| Trifecta | 2-9-4 | $1,162.30 | — |
| Superfecta | 2-9-4-1 | $5,260.10 | — |
| Pick 3 | 3-6-2 | $2,715.90 | — |
| Pick 4 | 2-3-6-2 | $46,670.60 | — |
| Daily Double | 6-2 | $385.40 | — |
| Pick 5 | 2-2-3-6-2 | $84,563.70 | — |
| Pick 6 Jackpot | 6-2-2-3-6-2 | $11,333.70 | — |
Resumen ejecutivo
Tabla general de la jornada
| Carr. | Hora | 1ro | 2do | 3ro | Win | Exacta | Trifecta |
|---|---|---|---|---|---|---|---|
| 1 | 10:15 | #7 | #5 | #6 | $28.00 | $123.70 | $266.80 |
| 2 | 10:40 | #1 | #5 | #6 | $3.00 | $10.00 | $19.50 |
| 3 | 11:05 | #1 | #3 | #7 | $3.60 | $5.20 | $7.65 |
| 4 | 11:30 | #2 | #3 | #4 | $10.40 | $10.00 | $11.35 |
| 5 | 11:55 | #7 | #1 | #2 | — | $107.60 | $127.80 |
| 6 | 12:20 | #3 | #5 | #9 | $7.80 | $8.40 | $60.35 |
| 7 | 12:45 | #9 | #3 | #7 | $18.20 | $155.40 | $388.15 |
| 8 | 13:10 | #4 | #7 | #1 | $15.20 | $25.80 | $64.55 |
| 9 | 13:35 | #8 | #5 | #3 | $4.20 | $10.20 | $16.65 |
Resultados completos por carrera
Abre cada carrera para ver la tabla de participantes, llegada y pagos.
Carrera 1 10:15 · 220 Yards · Dirt Ganador #7 Political Ivory $28.00
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Political Ivory | Eddi Martinez | Jose Carrizales | 7 | 124 | 10-1 | — | $28.00 | $14.20 | $8.80 |
| 2 | 5 | Jtf Fast Dulce | Federico Vargas | Jesus Huitron Lira | 5 | 124 | 8-1 | — | — | $30.00 | $11.80 |
| 3 | 6 | Lack of Chill | Adrian Morales | Katie Carlos | 6 | 124 | 8-1 | — | — | — | $7.20 |
| 4 | 3 | Sweetheart Eagle V | Pedro Espinosa | Alex Clark | 3 | 124 | 3-1 | — | — | — | — |
| — | 1 | Party B | Humberto Vital | Jose Barron | 1 | 124 | 6-1 | — | — | — | — |
| — | 2 | Jrs Jess a Jewel | Rene Hernandez | Brenda Foster | 2 | 124 | 4-1 | — | — | — | — |
| — | 4 | Mr Johns Fury | Rolando Cabrera | Adalberto Miranda | 4 | 124 | 2-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 7-5 | $123.70 | — |
| Trifecta | 7-5-6 | $266.80 | — |
| Superfecta | 7-5-6-3 | $305.36 | — |
Carrera 2 10:40 · 550 Yards · Dirt Ganador #1 Sheet N Gheet $3.00
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sheet N Gheet | Bobby Ransom | Orlando Orozco | 1 | 128 | 9-5 | — | $3.00 | $2.20 | $2.10 |
| 2 | 5 | Corona Leaving Hail | Adrian Morales | Jose Ortiz | 5 | 128 | 8-1 | — | — | $3.80 | $2.80 |
| 3 | 6 | Jrs Shiney Cartel | Rene Hernandez | Andre Brooks | 6 | 126 | 12-1 | — | — | — | $3.20 |
| 4 | 3 | My Blue Corona | Servando Ramirez | Saul Ramirez, Jr. | 3 | 128 | 9-2 | — | — | — | — |
| — | 4 | Ana Maria | Lucas Constantin | Salvador Flores | 4 | 128 | 7-2 | — | — | — | — |
| — | 7 | Jess Cheer for Me | Juan Garcia, Jr. | Gary Mason | 7 | 128 | 5-1 | — | — | — | — |
| Ret. | 2 | Blues Pride Retirado | Pedro Espinosa | — | 2 | — | 8-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 1-5 | $10.00 | — |
| Trifecta | 1-5-6 | $19.50 | — |
| Daily Double | 7-1 | $31.20 | — |
| Superfecta | 1-5-6-3 | $20.60 | — |
Carrera 3 11:05 · 250 Yards · Dirt Ganador #1 Ultra Cartel $3.60
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ultra Cartel | Servando Ramirez | Kenneth Weeks | 1 | 128 | 8-5 | — | $3.60 | $2.20 | $2.10 |
| 2 | 3 | La Pantera Jp | Bobby Ransom | Emily Jeane | 3 | 128 | 9-2 | — | — | $3.80 | $2.40 |
| 3 | 7 | Heza Higher Fire | Humberto Vital | Jose Medrano | 7 | 126 | 12-1 | — | — | — | $2.80 |
| 4 | 4 | Rh El Batman | Rolando Cabrera | Ricardo Castillo | 4 | 126 | 15-1 | — | — | — | — |
| — | 2 | Losalamitoslouisiana | Rene Hernandez | Noe Sanchez | 2 | 126 | 7-2 | — | — | — | — |
| Ret. | 5 | Jess Special Blue Retirado | Pedro Espinosa | — | 5 | — | 4-1 | — | — | — | — |
| Ret. | 6 | B Calls Dibs Retirado | Arturo Alvarez | — | 6 | — | 8-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 1-3 | $5.20 | — |
| Trifecta | 1-3-7 | $7.65 | — |
| Superfecta | 1-3-7-4 | $7.42 | — |
| Pick 3 | 7-1-1 | $31.35 | — |
| Daily Double | 1-1 | $4.40 | — |
Carrera 4 11:30 · 550 Yards · Dirt Ganador #2 Away James $10.40
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Away James | Ubaldo Luna | Preston Jourdan | 2 | 126 | 5-1 | — | $10.40 | $3.80 | $2.80 |
| 2 | 3 | Beyondsgamepilot | Bobby Ransom | Vann Haywood | 3 | 126 | 2-1 | — | — | $2.60 | $2.40 |
| 3 | 4 | Fk Tee N Tee | Jose Rodriguez | Phillip Calais, Jr. | 4 | 128 | 5-2 | — | — | — | $2.80 |
| 4 | 6 | Jess a Sunny Piloto | Juan Garcia, Jr. | Phillip Calais, Jr. | 6 | 128 | 4-1 | — | — | — | — |
| — | 1 | Train Is Zoomin | Donell Blake | Donald Rubin | 1 | 126 | 10-1 | — | — | — | — |
| — | 7 | Flying in the Am | Ignacio Reyes | Santiago Villaseca | 7 | 126 | 12-1 | — | — | — | — |
| Ret. | 5 | Amtrack Retirado | Leonardo Palomo | — | 5 | — | 8-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 2-3 | $10.00 | — |
| Trifecta | 2-3-4 | $11.35 | — |
| Pick 3 | 1-1-2 | $12.05 | — |
| Daily Double | 1-2 | $12.40 | — |
| Superfecta | 2-3-4-6 | $4.07 | — |
Carrera 5 11:55 · 300 Yards · Dirt Ganador #7 Ms First Piloto —
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Ms First Piloto | Bobby Ransom | Noe Sanchez | 7 | 128 | 5-2 | — | — | — | — |
| 2 | 1 | Mr Pot Scraper | Rolando Cabrera | David Bustamante | 1 | 126 | 8-1 | — | — | — | — |
| 3 | 2 | Mda Eyes of Carter | Yovani Flores-Munoz | Carlos Castro | 2 | 126 | 12-1 | — | — | $4.40 | $2.40 |
| 4 | 5 | Firethepoliticians | Pedro Espinosa | Anireal Chavira | 5 | 128 | 10-1 | — | — | — | — |
| 5 | 6 | Bodhi Boy | Jose Gutierrez | Jose Lopez | 6 | 126 | 7-2 | — | — | — | $2.60 |
| 6 | 8 | Rockhard Ten | Rodrigo Vallejo | Erica Arteaga | 8 | 128 | 6-1 | — | $36.40 | $9.80 | $5.20 |
| — | 3 | Shezadashincartel | Federico Vargas | Phillip Calais, Jr. | 3 | 126 | 4-1 | — | — | — | — |
| — | 4 | For Fame Chilera | Yaidel Rodriguez | Francisco Campos Sr. | 4 | 126 | 15-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 8-2 | $107.60 | — |
| Trifecta | 8-2-6 | $127.80 | — |
| Superfecta | 8-2-6-3 | $72.90 | — |
| Pick 3 | 1-2-ALL | $4.70 | — |
| Pick 3 | 1-ALL-8 | $9.45 | — |
| Pick 3 | ALL-2-8 | $18.55 | — |
| Pick 4 | 1/2-1/5/6-2-8 | $122.75 | — |
| Pick 5 | 7-1/2-1/5/6-2-8 | $939.95 | — |
| Daily Double | 2-8 | $117.60 | — |
Carrera 6 12:20 · 350 Yards · Dirt Ganador #3 Ocho Rojo $7.80
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ocho Rojo | Ubaldo Luna | Ramiro Aboytes-Suarez | 3 | 126 | 3-1 | — | $7.80 | $3.80 | $3.60 |
| 2 | 5 | Chilley | Jorge Garcia | Josue Ponce | 5 | 126 | 5-2 | — | — | $2.60 | $2.60 |
| 3 | 9 | Won Salty Corona | Adrian Morales | Esau Hernandez | 9 | 126 | 12-1 | — | — | — | $9.40 |
| 4 | 1 | Aj Big Cash | Rodrigo Vallejo | Viviane Hill | 1 | 126 | 5-1 | — | — | — | — |
| — | 2 | Eyes So Gray | Federico Vargas | Paul Rigdon | 2 | 126 | 5-1 | — | — | — | — |
| — | 4 | Jp Icy Corona | Eddi Martinez | Fernando Lopez | 4 | 126 | 15-1 | — | — | — | — |
| — | 6 | Prey N Corona | Juan Garcia, Jr. | Jose Lopez | 6 | 126 | 8-1 | — | — | — | — |
| — | 7 | Rosser | Pedro Espinosa | Jose Camacho | 7 | 126 | 12-1 | — | — | — | — |
| — | 8 | Why Sippin On Monday | Humberto Vital | Jose Sanchez III | 8 | 126 | 10-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 3-5 | $8.40 | — |
| Trifecta | 3-5-9 | $60.35 | — |
| Pick 3 | 2-8-3 | $127.80 | — |
| Daily Double | 8-3 | $61.40 | — |
| Superfecta | 3-5-9-1 | $36.10 | — |
Carrera 7 12:45 · 350 Yards · Dirt Ganador #9 Shiny Cowgirl $18.20
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Shiny Cowgirl | Jorge Garcia | Santiago Villaseca | 9 | 126 | 6-1 | — | $18.20 | $5.60 | $5.80 |
| 2 | 3 | Cowboy Reason Mv | Adrian Morales | Esau Hernandez | 3 | 126 | 15-1 | — | — | $10.60 | $6.00 |
| 3 | 7 | Syms Sin Tacha | Rolando Cabrera | David Bustamante | 7 | 126 | 12-1 | — | — | — | $4.80 |
| 4 | 4 | Flying Salty Cowgirl | Arturo Alvarez | Trey Ellis | 4 | 126 | 20-1 | — | — | — | — |
| — | 1 | Jet Outta Heere | Beny Cortes | Tony Richey | 1 | 126 | 8-1 | — | — | — | — |
| — | 2 | Constelation | Everardo Rodriguez | Erica Arteaga | 2 | 126 | 20-1 | — | — | — | — |
| — | 5 | Heart On a Run | Juan Garcia, Jr. | Viviane Hill | 5 | 126 | 4-1 | — | — | — | — |
| — | 6 | Hi Octane | Rodrigo Vallejo | Viviane Hill | 6 | 126 | 6-5 | — | — | — | — |
| — | 8 | One Sweet Lil Patsy | Bobby Ransom | Manuel Hernandez | 8 | 126 | 6-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 9-3 | $155.40 | — |
| Trifecta | 9-3-7 | $388.15 | — |
| Superfecta | 9-3-7-4 | $1,513.92 | — |
| Pick 3 | 8-3-9 | $232.45 | — |
| Daily Double | 3-9 | $65.00 | — |
