Resumen ejecutivo
Tabla general de la jornada
| Carr. | Hora | Pick | 2do | 3ro | Sorpresa | Conf. | Jugada recomendada |
|---|---|---|---|---|---|---|---|
| 1 | — | #5 | #2 | #3 | #4 | 3/5 | G #5 · Ex 5-2 · Tri 5-2-3 |
| 2 | — | #5 | #2 | #3 | #4 | 3/5 | G #5 · Ex 5-2 · Tri 5-2-3 |
| 3 | — | #4 | #5 | #3 | #2 | 3/5 | G #4 · Ex 4-5 · Tri 4-5-3 |
| 4 | — | #3 | #1 | #2 | #5 | 3/5 | G #3 · Ex 3-1 · Tri 3-1-2 |
| 5 | — | #5 | #3 | #2 | #4 | 3/5 | G #5 · Ex 5-3 · Tri 5-3-2 |
| 6 | — | #1 | #6 | #4 | #7 | 3/5 | G #1 · Ex 1-6 · Tri 1-6-4 |
| 7 | — | #2 | #4 | #3 | #5 | 3/5 | G #2 · Ex 2-4 · Tri 2-4-3 |
Detalle compacto por carrera
Carrera 1: Pista —
JUGADA · Carrera 1
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#5
Spaghetti Tree
Pick principal
|
5 | Garfield Gordon | John Brown | 5-2 | Favorito | Ganador |
|
#2
The Cat Let Me In
Segundo
|
2 | O'Shane Nugent | Darcy Smith | 3-1 | SecundaCajón 2 | Exacta |
|
#3
Properly Proper
Tercero
|
3 | Larris Allen | Lyle Magnuson | 9-2 | CombinableCajón 3 | Trifecta |
|
#1
City Ballett
Sorpresa
|
1 | Laurina Bugeaud | Travis Robson | 5-1 | ValorCajón 1 | Valor |
SMARTVALUE · Carrera 1
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Tapado interesante: no sale como favorito principal, pero el modelo lo empuja por valor relativo y conexiones.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #1 | City Ballett | Laurina Bugeaud | Travis Robson | 5-1 | 45.9 | +29.2 | OVERLAY / VALOR |
| #3 | Properly Proper | Larris Allen | Lyle Magnuson | 9-2 | 45.9 | +27.7 | OVERLAY / VALOR |
| #6 | Classy Rose | Blandford Stewart | Carl Perry | 12-1 | 44.3 | +36.6 | HIDDEN VALUE / TAPADO |
| #2 | The Cat Let Me In | O'Shane Nugent | Darcy Smith | 3-1 | 44.3 | +19.3 | OVERLAY / VALOR |
| #4 | Parzanni | Gilberto Santos | Donna Burdon | 15-1 | 43.5 | +37.3 | LONGSHOT / BATACAZO |
| #7 | Onemorefortheroad | Orlando Foster | Carl Perry | 8-1 | 43.3 | +32.2 | OVERLAY / VALOR |
| #5 | Spaghetti Tree | Garfield Gordon | John Brown | 5-2 | 42 | +13.4 | FUERTE |
Carrera 2: Pista Dirt
JUGADA · Carrera 2
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#5
Momo's Kiddo
Pick principal
|
5 | Larris Allen | Lyle Magnuson | 1-1 | Favorito | Ganador |
|
#2
El Dorado Storm
Segundo
|
2 | Blandford Stewart | Shawn Calfrobe | 9-5 | SecundaCajón 2 | Exacta |
|
#3
Gray Like Alex
Tercero
|
3 | Dwight Lewis | Gail McConaghie | 3-1 | CombinableCajón 3 | Trifecta |
|
#1
Amusing Way
Sorpresa
|
1 | Andre Powell | Chandra Clarke | 5-1 | ValorCajón 1 | Valor |
SMARTVALUE · Carrera 2
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #1 | Amusing Way | Andre Powell | Chandra Clarke | 5-1 | 51.6 | +34.9 | OVERLAY / VALOR |
| #4 | Tiz Funny | Garfield Gordon | John Brown | 8-1 | 50.6 | +39.5 | OVERLAY / VALOR |
| #3 | Gray Like Alex | Dwight Lewis | Gail McConaghie | 3-1 | 49.2 | +24.2 | OVERLAY / VALOR |
| #2 | El Dorado Storm | Blandford Stewart | Shawn Calfrobe | 9-5 | 44.7 | +9 | FUERTE |
| #5 | Momo's Kiddo | Larris Allen | Lyle Magnuson | 1-1 | 40 | -10 | FAVORITO INFLADO |
Carrera 3: Pista Dirt
JUGADA · Carrera 3
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#4
Readytotapnsing
Pick principal
|
4 | Orlando Foster | Laurie Ferguson | 5-2 | Favorito | Ganador |
|
#5
Karaoke
Segundo
|
5 | Blandford Stewart | Cindy Cummins | 3-1 | Secunda | Exacta |
|
#3
Wickedblackbullet
Tercero
|
3 | Andre Powell | Kaylon Calfrobe | 9-2 | CombinableCajón 3 | Trifecta |
|
#1
State School Smart
Sorpresa
|
1 | Dwight Lewis | Justin Weaselhead | 5-1 | ValorCajón 1 | Valor |
SMARTVALUE · Carrera 3
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #3 | Wickedblackbullet | Andre Powell | Kaylon Calfrobe | 9-2 | 47.8 | +29.6 | OVERLAY / VALOR |
| #1 | State School Smart | Dwight Lewis | Justin Weaselhead | 5-1 | 47.7 | +31 | OVERLAY / VALOR |
| #2 | Kvothe | O'Shane Nugent | Rusty Smith | 8-1 | 46.7 | +35.6 | OVERLAY / VALOR |
| #4 | Readytotapnsing | Orlando Foster | Laurie Ferguson | 5-2 | 45.2 | +16.6 | OVERLAY / VALOR |
| #5 | Karaoke | Blandford Stewart | Cindy Cummins | 3-1 | 44.7 | +19.7 | OVERLAY / VALOR |
Carrera 4: Pista Dirt
JUGADA · Carrera 4
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#3
Deficit Maja
Pick principal
|
3 | Larris Allen | Lyle Magnuson | 5-2 | FavoritoCajón 3 | Ganador |
|
#1
Sizzlin Rose
Segundo
|
1 | Trevor Simpson | Garry Marks | 3-1 | SecundaCajón 1 | Exacta |
|
#2
Stratogale
Tercero
|
2 | Orlando Foster | Jim Depew | 9-2 | CombinableCajón 2 | Trifecta |
|
#4
Rebate
Sorpresa
|
4 | Jose Rocha | Daniel Oberholtzer | 5-1 | Valor | Valor |
SMARTVALUE · Carrera 4
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #2 | Stratogale | Orlando Foster | Jim Depew | 9-2 | 47.8 | +29.6 | OVERLAY / VALOR |
| #4 | Rebate | Jose Rocha | Daniel Oberholtzer | 5-1 | 47.7 | +31 | OVERLAY / VALOR |
| #1 | Sizzlin Rose | Trevor Simpson | Garry Marks | 3-1 | 46.2 | +21.2 | OVERLAY / VALOR |
| #5 | Seven Points | Laurina Bugeaud | Daniel Oberholtzer | 8-1 | 45.2 | +34.1 | OVERLAY / VALOR |
| #3 | Deficit Maja | Larris Allen | Lyle Magnuson | 5-2 | 45.2 | +16.6 | OVERLAY / VALOR |
Carrera 5: Pista Dirt
JUGADA · Carrera 5
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#5
Cats Touch
Pick principal
|
5 | Andre Powell | Shawn Calfrobe | 5-2 | Favorito | Ganador |
|
#3
Bernalinho
Segundo
|
3 | Larris Allen | Jaqueline Smith | 3-1 | SecundaCajón 3 | Exacta |
|
#2
Ekati's Zoom Zoom
Tercero
|
2 | Ryan Nelson | Nolan Little Bear | 9-2 | CombinableCajón 2 | Trifecta |
|
#1
Jump the Queue
Sorpresa
|
1 | Orlando Foster | Clinton Rycroft | 5-1 | ValorCajón 1 | Valor |
SMARTVALUE · Carrera 5
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #2 | Ekati's Zoom Zoom | Ryan Nelson | Nolan Little Bear | 9-2 | 47.8 | +29.6 | OVERLAY / VALOR |
| #1 | Jump the Queue | Orlando Foster | Clinton Rycroft | 5-1 | 47.7 | +31 | OVERLAY / VALOR |
| #4 | Sweet Rachel | Jose Rocha | Lloyd Weeseekase | 8-1 | 46.7 | +35.6 | OVERLAY / VALOR |
| #3 | Bernalinho | Larris Allen | Jaqueline Smith | 3-1 | 46.2 | +21.2 | OVERLAY / VALOR |
| #5 | Cats Touch | Andre Powell | Shawn Calfrobe | 5-2 | 43.7 | +15.1 | OVERLAY / VALOR |
Carrera 6: Pista Dirt
JUGADA · Carrera 6
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#1
Ms Latte
Pick principal
|
1 | Trevor Simpson | Laurie Ferguson | 5-2 | FavoritoCajón 1 | Ganador |
|
#6
McKenna Moon
Segundo
|
6 | Orlando Foster | Floyd Buffalo | 3-1 | Secunda | Exacta |
|
#4
Standard Pressure
Tercero
|
4 | Andre Powell | Bill Schmitt | 9-2 | Combinable | Trifecta |
|
#2
Candy May
Sorpresa
|
2 | Laurina Bugeaud | Travis Robson | 5-1 | ValorCajón 2 | Valor |
SMARTVALUE · Carrera 6
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #2 | Candy May | Laurina Bugeaud | Travis Robson | 5-1 | 45.9 | +29.2 | OVERLAY / VALOR |
| #4 | Standard Pressure | Andre Powell | Bill Schmitt | 9-2 | 45.9 | +27.7 | OVERLAY / VALOR |
| #3 | Frosted and Classy | Jose Rocha | Lloyd Weeseekase | 8-1 | 44.8 | +33.7 | OVERLAY / VALOR |
| #5 | Paddy's Sniper | Juan Apango | Travis Robson | 12-1 | 44.3 | +36.6 | HIDDEN VALUE / TAPADO |
| #1 | Ms Latte | Trevor Simpson | Laurie Ferguson | 5-2 | 43.5 | +14.9 | FUERTE |
| #6 | McKenna Moon | Orlando Foster | Floyd Buffalo | 3-1 | 42.8 | +17.8 | OVERLAY / VALOR |
| #7 | Eye of the Fire | Anthony Allen | Laura Conway | 15-1 | 42 | +35.8 | LONGSHOT / BATACAZO |
Carrera 7: Pista Dirt
JUGADA · Carrera 7
| # / Ejemplar | PP | Jin. | Trn. | Morning Line | Señales | USO |
|---|---|---|---|---|---|---|
|
#2
Jacrodra's Devil
Pick principal
|
2 | Larris Allen | Lyle Magnuson | 1-1 | FavoritoCajón 2 | Ganador |
|
#4
Bootiful Rose
Segundo
|
4 | Trevor Simpson | Garry Marks | 9-5 | Secunda | Exacta |
|
#3
Kulsum
Tercero
|
3 | Orlando Foster | Clinton Rycroft | 3-1 | CombinableCajón 3 | Trifecta |
|
#1
Lady Yellowstone
Sorpresa
|
1 | Blandford Stewart | Krista Shearer | 5-1 | ValorCajón 1 | Valor |
SMARTVALUE · Carrera 7
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
Tapado interesante: no sale como favorito principal, pero el modelo lo empuja por valor relativo y conexiones.
Aparece como jugada de valor: combina buen Smart Score con una línea Morning Line todavía aprovechable.
| # | Caballo | Jockey | Trainer | Morning Line | Smart Score | Valor | Señal |
|---|---|---|---|---|---|---|---|
| #1 | Lady Yellowstone | Blandford Stewart | Krista Shearer | 5-1 | 49.9 | +33.2 | OVERLAY / VALOR |
| #5 | Driving | Laurina Bugeaud | Tansley Miyashiro | 12-1 | 48.3 | +40.6 | HIDDEN VALUE / TAPADO |
| #3 | Kulsum | Orlando Foster | Clinton Rycroft | 3-1 | 47.6 | +22.6 | OVERLAY / VALOR |
| #6 | Dazzling Mist | Garfield Gordon | Lyle Magnuson | 8-1 | 47.4 | +36.3 | OVERLAY / VALOR |
| #4 | Bootiful Rose | Trevor Simpson | Garry Marks | 9-5 | 43 | +7.3 | FUERTE |
| #2 | Jacrodra's Devil | Larris Allen | Lyle Magnuson | 1-1 | 41.5 | -8.5 | FAVORITO INFLADO |
