HR
Carrera 1 - Dirt
Condición:
Race 1
Premio:14500
Distribución:50% al 1° · 22% al 2° · 12% al 3° · 8% al 4° · 6% al 5°
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Our Bold Prince | 5-2 | L | 125 | Mauricio Malvaez | — | Gonzalo Anderson | 1 |
| 2 | Drill's Li'l Man | 9-2 | L | 123 | Keihton Natera | — | Colleen O'Hagan | 2 |
| 3 | Awesome Crusader | 5-1 | L | 123 | Jose Asencio | — | Anderson Ward | 3 |
| 4 | Sparklet | 1-1 | L | 123 | Brian Boodramsingh | — | Tom Rycroft | 4 |
| 5 | Winter Falcon | 6-1 | L | 123 | Enrique Gonzalez | — | Colleen O'Hagan | 5 |
JUEGOS: | GANADOR | PLACE | EXACTA | TRIFECTA | SUPERFECTA |
Carrera 2 - Dirt
Condición:
Race 2
Premio:14500
Distribución:50% al 1° · 22% al 2° · 12% al 3° · 8% al 4° · 6% al 5°
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rose of Texas | 7-2 | L | 125 | Brian Boodramsingh | — | Jason Coney | 1 |
| 2 | Rising Strong | 3-1 | — | 125 | Rafael Zenteno Jr. | — | Jason Coney | 2 |
| 3 | February | 4-1 | L | 125 | Jose Asencio | — | Tom Rycroft | 3 |
| 4 | Count On It | 6-1 | L | 125 | Mauricio Malvaez | — | Deanna Walper | 4 |
| 5 | Light Fast Feet | 5-2 | L | 125 | N'Rico Prescod | — | Ron Grieves | 5 |
| 6 | Affair | 9-2 | L | 125 | Alexander Marti | — | Barry Hodgson | 6 |
JUEGOS: | GANADOR | PLACE | EXACTA | TRIFECTA | SUPERFECTA |
Carrera 3 - Dirt
Condición:
Race 3
Premio:15500
Distribución:50% al 1° · 22% al 2° · 12% al 3° · 8% al 4° · 6% al 5°
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Perdition | 3-1 | L | 123 | Keihton Natera | — | Joan Petrowski | 1 |
| 2 | Stone Carver | 5-2 | L | 125 | Dane Nelson | — | Gonzalo Anderson | 2 |
| 3 | Overly Fast | 4-1 | L | 123 | Ridge Balgobin | — | Paul LeMasurier | 3 |
| 4 | Somthing Elusive | 8-1 | L | 125 | Kimal Santo | — | Pat Jarvis | 4 |
| 5 | Broke an Broken | 3-1 | L | 123 | Alexander Marti | — | Barry Hodgson | 5 |
| 6 | Linchpin Storm | 8-1 | L | 123 | Antonio Reyes | — | Cory Rumsey | 6 |
| 7 | Lahun | 15-1 | L | 118 | Richard Balgobin | — | Joan Petrowski | 7 |
JUEGOS: | GANADOR | PLACE | EXACTA | TRIFECTA | SUPERFECTA |
Carrera 4 - Dirt
Condición:
Race 4
Premio:21500
Distribución:50% al 1° · 22% al 2° · 12% al 3° · 8% al 4° · 6% al 5°
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | No Rejoyce | 5-2 | L | 125 | Antonio Reyes | — | Todd Kettleson | 1 |
| 2 | We the Fringe | 3-1 | L | 123 | Richard Henry | — | Seymour Biggs | 2 |
| 3 | Wirly Girly | 2-1 | L | 123 | Dane Nelson | — | Pat Jarvis | 3 |
| 4 | Gracie's Big Day | 15-1 | L | 123 | Kimal Santo | — | Craig Smith | 4 |
| 5 | Breezin Brianne | 4-1 | L | 123 | Brian Boodramsingh | — | Mel Snow | 5 |
| 6 | Maturity Date | 6-1 | L | 123 | Jose Asencio | — | David Nicholson | 6 |
JUEGOS: | GANADOR | PLACE | EXACTA | TRIFECTA | SUPERFECTA |
Carrera 5 - Dirt
Condición:
Race 5
Premio:12000
Distribución:50% al 1° · 22% al 2° · 12% al 3° · 8% al 4° · 6% al 5°
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Schmugley | 6-1 | — | 120 | Rashaun Griffith | — | Les Marks | 1 |
| 2 | Artic Causeway | 5-1 | FTL | 120 | Kemar Chase | — | Rodney Cone | 2 |
| 3 | Moon Mullins | 3-1 | L | 125 | Brian Boodramsingh | — | Joan Petrowski | 3 |
| 4 | Habadabadoo | 7-2 | L | 125 | Mauricio Malvaez | — | Monica Russell | 4 |
| 5 | Zipliner | 9-2 | L | 120 | Keihton Natera | — | David Nicholson | 5 |
| 6 | Smart Addiction | 10-1 | — | 120 | Alexander Marti | — | Jerri Robertson | 6 |
| 7 | Sky Music | 5-1 | — | 125 | Richard Lunan | — | Craig Smith | 7 |
| 8 | Penicillium | 15-1 | — | 120 | Josh Scott | — | Lorne Webb | 8 |
JUEGOS: | GANADOR | PLACE | EXACTA | TRIFECTA | SUPERFECTA |
Carrera 6 - Dirt
Condición:
Race 6
Premio:14500
Distribución:50% al 1° · 22% al 2° · 12% al 3° · 8% al 4° · 6% al 5°
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Deal Em | 7-2 | L | 125 | Antonio Reyes | — | Geovani Olalde | 1 |
| 2 | Buck's Fizz | 4-1 | L | 125 | Ridge Balgobin | — | Paul LeMasurier | 2 |
| 3 | Andaleigh | 8-1 | L | 125 | Rafael Zenteno Jr. | — | Jason Coney | 3 |
| 4 | Tool Time | 7-2 | L | 125 | Keimar Trotman | — | Gonzalo Anderson | 4 |
| 5 | Fed Boy | 10-1 | L | 125 | Enrique Gonzalez | — | Tim Rycroft | 5 |
| 6 | Jeff Fa Fa | 3-1 | L | 125 | Jose Asencio | — | Marvin Buffalo | 6 |
| 7 | Rapture Bay | 5-1 | L | 125 | Dane Nelson | Blk-O | James Wyness | 7 |
JUEGOS: | GANADOR | PLACE | EXACTA | TRIFECTA | SUPERFECTA |
Carrera 7 - Dirt
Condición:
Race 7
Premio:24000
Distribución:50% al 1° · 22% al 2° · 12% al 3° · 8% al 4° · 6% al 5°
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pursue | 15-1 | L | 123 | Antonio Reyes | — | Geovani Olalde | 1 |
| 2 | Hyperfocus | 5-1 | L | 118 | Richard Balgobin | — | Gonzalo Anderson | 2 |
| 3 | Fireman Dan | 4-1 | L | 125 | Brian Boodramsingh | — | Jason Coney | 3 |
| 4 | Mount Doom | 5-1 | L | 123 | Silvino Morales | — | Robert Henson | 4 |
| 5 | Bold Arch | 9-2 | L | 123 | Amadeo Perez | — | Geovani Olalde | 5 |
| 6 | Diocles | 9-5 | L | 123 | Dane Nelson | — | Pat Jarvis | 6 |
| 7 | Newhart | 6-1 | L | 125 | Jose Asencio | — | Mel Snow | 7 |
JUEGOS: | GANADOR | PLACE | EXACTA | TRIFECTA | SUPERFECTA |
Carrera 8 - Dirt
Condición:
Race 8
Premio:13500
Distribución:50% al 1° · 22% al 2° · 12% al 3° · 8% al 4° · 6% al 5°
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | She's a Rowski | 4-1 | L | 125 | Kyle Carter | Blk-O | Seymour Biggs | 1 |
| 2 | Our Life's Work | 6-1 | — | 125 | Mauricio Malvaez | — | Ron Grieves | 2 |
| 3 | Touristica | 8-1 | L | 125 | Brian Boodramsingh | — | Cory Rumsey | 3 |
| 4 | Chasing Daydreams | 6-1 | FTL | 125 | Linton Steadman | — | Rodney Cone | 4 |
| 5 | Lutedidit | 30-1 | — | 120 | Rafael Zenteno Jr. | — | Deanna Walper | 5 |
| 6 | Dale's Legacy | 5-1 | — | 115 | Richard Balgobin | — | Craig Smith | 6 |
| 7 | Swazie | 15-1 | — | 120 | Kemar Chase | — | David Nicholson | 7 |
| 8 | Fox End | 12-1 | — | 120 | Dane Nelson | — | Joan Petrowski | 8 |
| 9 | Kitten Kandy | 8-1 | L | 125 | Alexander Marti | — | Geovani Olalde | 9 |
| 10 | B B Beth | 7-2 | L | 120 | Amadeo Perez | — | Robert Henson | 10 |
| 11 | Spadina | 5-1 | L | 120 | Silvino Morales | Blk-O | Carson Frey | 11 |
JUEGOS: | GANADOR | PLACE | EXACTA | TRIFECTA | SUPERFECTA |
