Carrera 1 - Turf
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Baytown Da Vinci | 30-1 | — | 119 | Danny Sheehy | — | Paul McEntee | 1 |
| 2 | Smoke Trail | 20-1 | — | 119 | Tyler Gaffalione | — | John Ennis | 2 |
| 3 | Generational | 6-1 | — | 119 | Keith Asmussen | — | Steven Asmussen | 3 |
| 4 | Ez Pal | 5-2 | — | 119 | Irad Ortiz, Jr. | — | Wesley Ward | 4 |
| 5 | Good to Be King | 8-1 | — | 119 | Brian Hernandez, Jr. | — | George Arnold II | 5 |
| 6 | Get Your Steps In | 10-1 | — | 119 | Luis Saez | — | Albert Stall, Jr. | 6 |
| 7 | Randie's Rascal (GB) | 9-2 | — | 116 | Luan Machado | — | Ben Colebrook | 7 |
| 8 | August | 7-2 | — | 119 | Jose Ortiz | — | Mark Casse | 8 |
| 9 | P V Panther Pride | 15-1 | — | 119 | Jane Elliott | — | Chris Hartman | 9 |
| 10 | Epic Roll | 12-1 | — | 119 | Ben Curtis | — | Kinnon LaRose | 10 |
| 11 | Wartime | 15-1 | — | 119 | Erik Asmussen | — | Steven Asmussen | 11 |
| 12 | Go Victory | 20-1 | — | 119 | Corey Lanerie | — | Lonnie Briley | 12 |
| 13 | Locus | 10-1 | — | 119 | James Graham | — | J. Desormeaux | 13 |
| 14 | Tic Tic Tic | 4-1 | — | 119 | Irad Ortiz, Jr. | — | Michael Maker | 14 |
| 15 | Baytown Theo | 6-1 | — | 119 | Danny Sheehy | — | Paul McEntee | 15 |
| 16 | Pride Rock | 9-2 | — | 119 | Jose Ortiz | — | Mark Casse | 16 |
Carrera 2 - Dirt
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Catamount | 5-1 | L | 118 | Danny Sheehy | — | Anna Meah | 1 |
| 2 | Be Here | 15-1 | L | 118 | Jaime Torres | — | Denis Roberson | 2 |
| 3 | Derby Date | 3-1 | L | 118 | Emmanuel Esquivel | — | Armando Hernandez | 3 |
| 4 | Illini | 8-1 | L | 118 | Abel Cedillo | — | Brittany Vanden Berg | 4 |
| 5 | Furious Anger | 6-1 | L | 118 | Javier Padron-Barcenas | — | Marcelino Salas | 5 |
| 6 | Global Sensation | 2-1 | L | 120 | James Graham | — | J. Desormeaux | 6 |
| 7 | Fifty Cent Dollars | 7-2 | L | 120 | Edgar Morales | — | Chris Hartman | 7 |
Carrera 3 - Dirt
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Prince Day | 10-1 | L | 123 | Gerardo Corrales | — | Larry Rivelli | 1 |
| 2 | C F V Bullet | 20-1 | L | 118 | Keith Asmussen | — | Steven Asmussen | 2 |
| 3 | Runwithheart | 30-1 | L | 118 | Rocco Bowen | — | Justin Radosevich | 3 |
| 4 | My Noble Knight | 9-2 | L | 118 | Jose Ortiz | — | Joe Sharp | 4 |
| 5 | Fountain Run | 6-1 | L | 118 | Danny Sheehy | — | Anna Meah | 5 |
| 6 | Gewurztraminer | 7-5 | L | 118 | Irad Ortiz, Jr. | — | Kinnon LaRose | 6 |
| 7 | Mowins | 30-1 | L | 118 | Rafael Bejarano | — | Michael Lauer | 7 |
| 8 | Underdressed | 10-1 | L | 118 | Erik Asmussen | — | Steven Asmussen | 8 |
| 9 | Military Road | 3-1 | L | 120 | Tyler Gaffalione | — | David Jacobson | 9 |
Carrera 4 - Dirt
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lasting Quality | 9-2 | L | 118 | Axel Concepcion | — | Albert Stall, Jr. | 1 |
| 2 | Kuch | 7-2 | L | 118 | Tyler Gaffalione | — | Brendan Walsh | 2 |
| 3 | Hamlet | 15-1 | L | 125 | Brian Hernandez, Jr. | — | Paul McGee | 3 |
| 4 | Hellacious | 6-1 | L | 125 | Gabriel Saez | Blk-O | Niccolo Troiani | 4 |
| 5 | Susan's Boy | 6-5 | L | 125 | Dylan Machado | — | Ben Colebrook | 5 |
| 6 | Nyttime Story | 20-1 | L | 125 | Joseph Bealmear | — | Brian Michael | 6 |
| 7 | Soho Jimmy | 30-1 | L | 118 | Victor Carrasco | — | Tommy Humphries | 7 |
| 8 | Stoic Sage | 8-1 | L | 118 | Edgar Morales | — | Chris Richard | 8 |
Carrera 5 - Turf
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Coming in Hot | 30-1 | L | 118 | Javier Padron-Barcenas | — | Marcelino Salas | 1 |
| 2 | Invulnerable | 15-1 | L | 118 | Johan Rosado | — | J. Sweezey | 2 |
| 3 | Otto the Conqueror | 6-1 | L | 118 | Edgar Morales | — | Chris Hartman | 3 |
| 4 | Normandy Coast | 6-1 | L | 118 | Irad Ortiz, Jr. | Blk-O | Joe Sharp | 4 |
| 5 | Exploration | 9-2 | L | 118 | Luan Machado | — | David Jacobson | 5 |
| 6 | Scat Free | 20-1 | L | 118 | Jane Elliott | — | Michael Warpool | 6 |
| 7 | Step Forward | 3-2 | L | 118 | Florent Geroux | — | Michael Maker | 7 |
| 8 | Chiseler | 12-1 | — | 118 | Abel Cedillo | — | Brittany Vanden Berg | 8 |
| 9 | Mister Mmmmm | 8-1 | L | 118 | Gerardo Corrales | — | Sergio Donjuan | 9 |
| 10 | B D Valeski | 10-1 | L | 118 | Tyler Gaffalione | — | Gregory Foley | 10 |
| 11 | Dark Vintage (IRE) | 7-2 | L | 120 | Tyler Gaffalione | — | Scott Becker | 11 |
| 12 | Three Zero | 6-1 | L | 118 | Irad Ortiz, Jr. | — | Carlos David | 12 |
| 13 | Swill | 10-1 | L | 118 | Gabriel Saez | — | Eric Foster | 13 |
| 14 | Launch Control | 8-1 | L | 118 | Luis Saez | — | Keri Brion | 14 |
| 15 | The Minkster | 15-1 | L | 118 | Jaime Torres | — | Caio Caramori | 15 |
Carrera 6 - Dirt
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Good Sal | 20-1 | L | 118 | William Antongeorgi III | — | Troy Wismer | 1 |
| 2 | Paired | 10-1 | L | 113 | Summer Pauly | — | David Jacobson | 2 |
| 3 | Bourbon Rage | 7-2 | L | 118 | Luan Machado | — | Darrin Miller | 3 |
| 4 | Whatever | 9-2 | L | 118 | Rafael Bejarano | — | Paul McGee | 4 |
| 5 | Big Fuzz | 30-1 | L | 118 | Gabriel Saez | — | Eric Foster | 5 |
| 6 | Old Trace | 30-1 | L | 125 | Jane Elliott | — | Michael Warpool | 6 |
| 7 | Big Rog | 6-1 | L | 125 | Danny Sheehy | — | Barry King | 7 |
| 8 | Both Sides of Bad | 2-1 | L | 125 | Jaime Torres | — | Helen Pitts | 8 |
| 9 | Fitzgerald | 8-1 | L | 118 | Keith Asmussen | — | Ron Moquett | 9 |
| 10 | The Reinbow Factor | 12-1 | L | 125 | Adam Beschizza | — | Michael Thompson | 10 |
Carrera 7 - Dirt
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Baytown Bruiser | 12-1 | L | 125 | Adam Beschizza | — | Barry King | 1 |
| 2 | Sharons Beach | 6-1 | L | 118 | Luis Saez | — | Jonathan Thomas | 2 |
| 3 | Attersee | 9-2 | L | 123 | Tyler Gaffalione | — | Norm Casse | 3 |
| 4 | Social Hour | 8-1 | L | 123 | Luan Machado | — | David Jacobson | 4 |
| 5 | Bourbon's Fault | 20-1 | L | 123 | Florent Geroux | — | Chris Hartman | 5 |
| 6 | Palacios | 5-2 | L | 118 | Irad Ortiz, Jr. | — | William Walden | 6 |
| 7 | Easy Dial | 30-1 | L | 123 | Danny Sheehy | Blk-O | Anna Meah | 7 |
| 8 | Speedstorm | 12-1 | L | 125 | Rafael Bejarano | — | Ron Moquett | 8 |
| 9 | Big Gain | 7-2 | L | 123 | Jose Ortiz | — | Norm Casse | 9 |
| 10 | Bebedouro | 10-1 | L | 123 | Jaime Torres | — | Genaro Garcia | 10 |
Carrera 8 - Turf
| N° | Ejemplar | Apuestas (Morning Line) | Medic. | Kilos | Jinete | Implementos | Entrenador | P.P. |
|---|---|---|---|---|---|---|---|---|
| 1 | Telescopic | 8-1 | L | 124 | Tyler Gaffalione | — | Victoria Oliver | 1 |
| 2 | Demetrius | 30-1 | L | 124 | Carlos Franca | — | Matt Frazier | 2 |
| 3 | Rapoport | 10-1 | L | 126 | Edgar Morales | — | Michael Maker | 3 |
| 4 | Mary's Boy Bolt | 12-1 | L | 124 | Danny Sheehy | — | Chris Hartman | 4 |
| 5 | Supercharger | 8-5 | L | 120 | Jose Ortiz | — | Cherie DeVaux | 5 |
| 6 | King of Ashes | 20-1 | L | 124 | Declan Cannon | — | Brendan Walsh | 6 |
| 7 | Rothschild | 6-1 | L | 124 | Luis Saez | — | Norm Casse | 7 |
| 8 | My Boy Tony | 4-1 | L | 124 | Irad Ortiz, Jr. | — | Eddie Kenneally | 8 |
| 9 | Taunting | 20-1 | L | 124 | Adam Beschizza | — | James Baker | 9 |
| 10 | Blast Furnace | 6-1 | L | 124 | Axel Concepcion | — | Keri Brion | 10 |
| 11 | Discreet Dancer | 8-1 | L | 124 | Jaime Torres | — | Antonio Sano | 11 |
| 12 | Lazlo | 10-1 | L | 124 | Tyler Gaffalione | — | Michael Maker | 12 |
Previa del programa de Churchill Downs
Churchill Downs ofrece una jornada con más capas de lectura que una simple lista de carreras. El programa mezcla superficies y distancias, de modo que cada prueba exige una interpretación propia antes de pensar en favoritos o posibles sorpresas.
El reparto de superficies añade matices: 7 en Dirt, 2 en Turf. También hay variedad de distancia, desde 6 Furlongs hasta recorridos más largos, lo que obliga a no trasladar una lectura de una carrera a la siguiente sin ajustar el contexto.
El mayor peso económico se concentra en Carrera 8 (Winning Colors S., 6 Furlongs en Dirt, premio de 250.000), Carrera 3 (Race 3, 1 3/8 Miles en Turf, premio de 127.000) y Carrera 9 (Race 9, 1 1/16 Miles en Turf, premio de 120.000). No significa que sean las únicas pruebas relevantes, pero sí funcionan como referencia para medir la exigencia de la cartelera y el nivel de atención que puede concentrar cada tramo del programa.
El tamaño de los lotes también ayuda a ordenar la previa. La jornada reúne 93 inscritos, con un promedio cercano a 10.3 por carrera; destacan Carrera 9 con 16 ejemplares y Carrera 7 con 14 ejemplares. Ese mapa sugiere lotes amplios y una lectura menos cómoda para quien busque una carrera limpia desde el inicio.
Quien quiera profundizar antes de tomar posición puede partir de los últimos datos de Churchill Downs, especialmente cuando el programa combina premios, distancias y lotes de distinta dificultad.
Resumen del programa
| Fecha | 25 de mayo de 2026 |
| Carreras programadas | 9 |
| Superficies | 7 Dirt y 2 Turf |
| Distancias | 6 Furlongs, 5 1/2 Furlongs, 1 3/8 Miles, 6 1/2 Furlongs y 1 1/16 Miles |
| Premio más alto | Carrera 8 · 250.000 |
| Lote más amplio | Carrera 9 · 16 ejemplares |
Carreras con mayor premio
| Carrera | Condición | Distancia | Superficie | Premio | Inscritos |
|---|---|---|---|---|---|
| Carrera 8 | Winning Colors S. | 6 Furlongs | Dirt | 250.000 | 8 |
| Carrera 3 | Race 3 | 1 3/8 Miles | Turf | 127.000 | 7 |
| Carrera 9 | Race 9 | 1 1/16 Miles | Turf | 120.000 | 16 |
Esta previa no señala ganadores ni pretende sustituir el análisis carrera por carrera. Su utilidad está en ordenar el programa, identificar dónde puede aparecer la mayor exigencia y separar los datos estructurales de una selección de picks.
