
Resumen ejecutivo
Mejor simple
C2 · #6
Browneyedvalentine · $35.80
Mejor exacta
6-3
Carrera 2 · $1,137.20
Valor del día
—
Sin dato · M/L más alto entre ganadores
Carreras
10
Parx Racing
Resumen ejecutivo
Mejor simple
C2 · #6
Browneyedvalentine · $35.80
Mejor exacta
6-3
Carrera 2 · $1,137.20
Valor del día
—
Sin dato · M/L más alto entre ganadores
Carreras
10
Parx Racing
Tabla general de la jornada
| Carr. | Hora | 1ro | 2do | 3ro | Win | Exacta | Trifecta |
|---|---|---|---|---|---|---|---|
| 1 | 16:40 | #7 | #5 | #3 | $5.80 | $25.80 | $17.90 |
| 2 | 05:07 | #6 | #3 | #7 | $35.80 | $1,137.20 | $3,311.60 |
| 3 | 05:34 | #4 | #2 | #1 | $3.20 | $7.60 | $2.80 |
| 4 | 06:01 | #4 | #1 | #3 | $11.40 | $27.60 | $10.60 |
| 5 | 06:28 | #1 | #6 | #2 | $12.00 | $51.80 | $38.35 |
| 6 | 06:55 | #1 | #2 | #3 | $4.40 | $13.40 | $14.55 |
| 7 | 07:22 | #2 | #3 | #7 | $4.00 | $51.80 | $183.80 |
| 8 | 07:49 | #1 | #7 | #2 | $5.00 | $48.20 | $47.20 |
| 9 | 08:16 | #3 | #4 | #5 | $23.80 | $120.00 | $86.90 |
| 10 | 08:43 | #7 | #10 | #4 | $4.20 | $48.60 | $27.60 |
Detalle compacto por carrera
Carrera1
Hora16:40
Dist.1 1/16 Miles
PistaDirt
Win$5.80
Exacta$25.80
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 7 | Legal Deal 1º oficial | Abner Adorno | Esteban Padilla | $5.80 | $3.40 | $2.20 | Ganador |
| 5 | Alilnalot 2º oficial | Silvestre Gonzalez | Ernesto Padilla-Preciado | — | $4.60 | $3.00 | 2º oficial |
| 3 | Balantyne 3º oficial | Eliseo Ruiz | Jose Santaella-Calderon | — | — | $2.10 | 3º oficial |
#7
Legal Deal
Ganador oficial
Ganador
#5
Alilnalot
2º oficial
2º oficial
#3
Balantyne
3º oficial
3º oficial
Carrera2
Hora05:07
Dist.6 Furlongs
PistaDirt
Win$35.80
Exacta$1,137.20
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 6 | Browneyedvalentine 1º oficial | Francisco Martinez | Howard Brown, Jr. | $35.80 | $14.60 | $6.60 | Ganador |
| 3 | Miss Raucus 2º oficial | Dexter Haddock | Richard Vega | — | $58.00 | $22.00 | 2º oficial |
| 7 | Lookingfortreasure 3º oficial | Paco Lopez | Pompeyo Gomez | — | — | $4.00 | 3º oficial |
#6
Browneyedvalentine
Ganador oficial
Ganador
#3
Miss Raucus
2º oficial
2º oficial
#7
Lookingfortreasure
3º oficial
3º oficial
Carrera3
Hora05:34
Dist.6 Furlongs
PistaDirt
Win$3.20
Exacta$7.60
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 4 | Bective Abbey 1º oficial | Paco Lopez | Louis Linder, Jr. | $3.20 | $2.20 | $2.10 | Ganador |
| 2 | Punch and Judy 2º oficial | Yedsit Hazlewood | Jacinto Solis | — | $3.00 | $2.10 | 2º oficial |
| 1 | Ruby Ruby 3º oficial | Frankie Pennington | John Kirby | — | — | $2.10 | 3º oficial |
#4
Bective Abbey
Ganador oficial
Ganador
#2
Punch and Judy
2º oficial
2º oficial
#1
Ruby Ruby
3º oficial
3º oficial
Carrera4
Hora06:01
Dist.6 Furlongs
PistaDirt
Win$11.40
Exacta$27.60
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 4 | La Grotte 1º oficial | Luis Ocasio | J. Servis | $11.40 | $5.20 | $2.20 | Ganador |
| 1 | Popthechampagne Ro 2º oficial | Francisco Martinez | Howard Brown, Jr. | — | $4.60 | $2.10 | 2º oficial |
| 3 | Aruma 3º oficial | Yedsit Hazlewood | Michael Pino | — | — | $2.10 | 3º oficial |
#4
La Grotte
Ganador oficial
Ganador
#1
Popthechampagne Ro
2º oficial
2º oficial
#3
Aruma
3º oficial
3º oficial
Carrera5
Hora06:28
Dist.1 Mile 70 Yards
PistaDirt
Win$12.00
Exacta$51.80
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 1 | Dean of Belonging 1º oficial | Noel Herman | Juan Guerrero | $12.00 | $6.80 | $4.20 | Ganador |
| 6 | Rosie Outlook 2º oficial | Joezer Rangel | Robert Mosco | — | $4.20 | $2.60 | 2º oficial |
| 2 | Always in Play 3º oficial | Dalila Rivera | Jose Santaella-Calderon | — | — | $3.20 | 3º oficial |
#1
Dean of Belonging
Ganador oficial
Ganador
#6
Rosie Outlook
2º oficial
2º oficial
#2
Always in Play
3º oficial
3º oficial
Carrera6
Hora06:55
Dist.5 1/2 Furlongs
PistaDirt
Win$4.40
Exacta$13.40
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 1 | Extrasexyzqteepeye 1º oficial | Julio Hernandez | Edward Allard | $4.40 | $2.80 | $2.20 | Ganador |
| 2 | Panama Limited 2º oficial | Francisco Martinez | Scott Lake | — | $4.00 | $2.60 | 2º oficial |
| 3 | Izzy's Rock Star 3º oficial | Paco Lopez | Andrew Simoff | — | — | $3.40 | 3º oficial |
#1
Extrasexyzqteepeye
Ganador oficial
Ganador
#2
Panama Limited
2º oficial
2º oficial
#3
Izzy's Rock Star
3º oficial
3º oficial
Carrera7
Hora07:22
Dist.6 Furlongs
PistaDirt
Win$4.00
Exacta$51.80
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 2 | Stinger Bee 1º oficial | Francisco Martinez | Robert Mosco | $4.00 | $2.80 | $2.60 | Ganador |
| 3 | We Miss Neil 2º oficial | Angel Castillo | Trevor Gallimore | — | $15.40 | $9.80 | 2º oficial |
| 7 | King Barou 3º oficial | Yedsit Hazlewood | Miguel Penaloza | — | — | $4.60 | 3º oficial |
#2
Stinger Bee
Ganador oficial
Ganador
#3
We Miss Neil
2º oficial
2º oficial
#7
King Barou
3º oficial
3º oficial
Carrera8
Hora07:49
Dist.1 Mile 70 Yards
PistaDirt
Win$5.00
Exacta$48.20
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 1 | Preach It Warrior 1º oficial | Melvis Gonzalez | Jack Abrams | $5.00 | $3.20 | $2.60 | Ganador |
| 7 | Traffic Master 2º oficial | Angel Castillo | Dee Curry | — | $9.60 | $5.60 | 2º oficial |
| 2 | Jackson Road 3º oficial | Jorge Vargas, Jr. | Ernesto Padilla-Preciado | — | — | $3.20 | 3º oficial |
#1
Preach It Warrior
Ganador oficial
Ganador
#7
Traffic Master
2º oficial
2º oficial
#2
Jackson Road
3º oficial
3º oficial
Carrera9
Hora08:16
Dist.6 Furlongs
PistaDirt
Win$23.80
Exacta$120.00
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 3 | Rock Me Gently 1º oficial | Yedsit Hazlewood | J. Guerrero | $23.80 | $8.40 | $5.20 | Ganador |
| 4 | Western Woman 2º oficial | Mychel Sanchez | Steven Krebs | — | $5.80 | $4.20 | 2º oficial |
| 5 | Ringer Card 3º oficial | Julio Hernandez | Guadalupe Preciado | — | — | $4.40 | 3º oficial |
#3
Rock Me Gently
Ganador oficial
Ganador
#4
Western Woman
2º oficial
2º oficial
#5
Ringer Card
3º oficial
3º oficial
Carrera10
Hora08:43
Dist.6 1/2 Furlongs
PistaDirt
Win$4.20
Exacta$48.60
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 7 | Lady Catalina 1º oficial | Joezer Rangel | Ramon Martin | $4.20 | $2.80 | $2.10 | Ganador |
| 10 | Go Alice Go 2º oficial | Noel Herman | James Nicholson, Jr. | — | $7.20 | $3.80 | 2º oficial |
| 4 | English Elsa 3º oficial | Frankie Pennington | Edward Coletti, Jr. | — | — | $2.20 | 3º oficial |
#7
Lady Catalina
Ganador oficial
Ganador
#10
Go Alice Go
2º oficial
2º oficial
#4
English Elsa
3º oficial
3º oficial
