Resumen ejecutivo
Mejor simple
C2 · #7
Lake Chapala · $9.80
Mejor exacta
1-6
Carrera 5 · $29.40
Valor del día
—
Sin dato · M/L más alto entre ganadores
Carreras
9
Tampa Bay Downs
Resumen ejecutivo
Mejor simple
C2 · #7
Lake Chapala · $9.80
Mejor exacta
1-6
Carrera 5 · $29.40
Valor del día
—
Sin dato · M/L más alto entre ganadores
Carreras
9
Tampa Bay Downs
Tabla general de la jornada
| Carr. | Hora | 1ro | 2do | 3ro | Win | Exacta | Trifecta |
|---|---|---|---|---|---|---|---|
| 1 | 16:18 | #5 | #7 | #6 | $7.60 | $22.00 | $24.85 |
| 2 | 16:48 | #7 | #4 | #1 | $9.80 | $11.80 | $28.10 |
| 3 | 05:18 | #3 | #1 | #7 | $2.80 | $3.20 | $9.05 |
| 4 | 05:50 | #8 | #6 | #1 | $4.20 | $6.50 | $12.75 |
| 5 | 06:22 | #1 | #6 | #5 | $4.40 | $29.40 | $44.20 |
| 6 | 06:55 | #4 | #6 | #5 | $7.80 | $9.00 | $5.60 |
| 7 | 07:27 | #8 | #5 | #4 | $8.20 | $10.10 | $25.10 |
| 8 | 07:59 | #5 | #3 | #1 | $4.60 | $5.50 | $5.45 |
| 9 | 08:30 | #4 | #8 | #7 | $5.20 | $6.80 | $93.60 |
Detalle compacto por carrera
Carrera1
Hora16:18
Dist.1 1/16 Miles
PistaDirt
Win$7.60
Exacta$22.00
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 5 | Winning Shot 1º oficial | Manny Jimenez | Coleen Ashmore | $7.60 | $4.60 | $3.20 | Ganador |
| 7 | Lady Lyla 2º oficial | Gaddiel Martinez | Martin Paramo | — | $6.00 | $3.60 | 2º oficial |
| 6 | New Centsation 3º oficial | Samuel Marin | Juan Avila | — | — | $3.20 | 3º oficial |
#5
Winning Shot
Ganador oficial
Ganador
#7
Lady Lyla
2º oficial
2º oficial
#6
New Centsation
3º oficial
3º oficial
Carrera2
Hora16:48
Dist.1 Mile 40 Yards
PistaDirt
Win$9.80
Exacta$11.80
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 7 | Lake Chapala 1º oficial | Marvin Fernandez | Enrique Hernandez | $9.80 | $4.20 | $2.80 | Ganador |
| 4 | Tony B 2º oficial | Marcos Meneses | Daniel Damen | — | $2.60 | $2.10 | 2º oficial |
| 1 | Awesome Entry 3º oficial | Huber Villa-Gomez | Pedro Posadas | — | — | $3.40 | 3º oficial |
#7
Lake Chapala
Ganador oficial
Ganador
#4
Tony B
2º oficial
2º oficial
#1
Awesome Entry
3º oficial
3º oficial
Carrera3
Hora05:18
Dist.1 Mile 40 Yards
PistaDirt
Win$2.80
Exacta$3.20
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 3 | Classy Disposition 1º oficial | Samuel Marin | Juan Avila | $2.80 | $2.10 | $2.10 | Ganador |
| 1 | Bottle Rocket (FR) 2º oficial | Israel Rodriguez | Juan Arriagada | — | $2.60 | $2.20 | 2º oficial |
| 7 | Viking Queen 3º oficial | Sara Hess | Steven Cahill | — | — | $3.80 | 3º oficial |
#3
Classy Disposition
Ganador oficial
Ganador
#1
Bottle Rocket (FR)
2º oficial
2º oficial
#7
Viking Queen
3º oficial
3º oficial
Carrera4
Hora05:50
Dist.6 Furlongs
PistaDirt
Win$4.20
Exacta$6.50
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 8 | Messi the Great 1º oficial | Gabriel Maldonado | Victor Carrasco, Jr. | $4.20 | $2.80 | $2.40 | Ganador |
| 6 | Breath Deeply 2º oficial | Scott Spieth | Aldana Spieth | — | $3.80 | $2.80 | 2º oficial |
| 1 | Coercive 3º oficial | Samuel Marin | Renaldo Richards | — | — | $3.40 | 3º oficial |
#8
Messi the Great
Ganador oficial
Ganador
#6
Breath Deeply
2º oficial
2º oficial
#1
Coercive
3º oficial
3º oficial
Carrera5
Hora06:22
Dist.5 Furlongs
PistaTurf
Win$4.40
Exacta$29.40
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 1 | Power Attack 1º oficial | Edwin Gonzalez | Gregory Sacco | $4.40 | $3.00 | $2.20 | Ganador |
| 6 | Hector 2º oficial | Huber Villa-Gomez | Ron Potts | — | $8.00 | $5.60 | 2º oficial |
| 5 | Bahamian Moon 3º oficial | Samuel Marin | Michael Simone | — | — | $2.40 | 3º oficial |
#1
Power Attack
Ganador oficial
Ganador
#6
Hector
2º oficial
2º oficial
#5
Bahamian Moon
3º oficial
3º oficial
Carrera6
Hora06:55
Dist.7 Furlongs
PistaDirt
Win$7.80
Exacta$9.00
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 4 | Summer's Comin 1º oficial | Edwin Gonzalez | Michael Dini | $7.80 | $3.40 | $2.20 | Ganador |
| 6 | It's Goodtobe Jose 2º oficial | Gaddiel Martinez | Kathleen Demasi | — | $3.40 | $2.10 | 2º oficial |
| 5 | Factorbella 3º oficial | Sonny Leon | Tony Wilson | — | — | $2.10 | 3º oficial |
#4
Summer's Comin
Ganador oficial
Ganador
#6
It's Goodtobe Jose
2º oficial
2º oficial
#5
Factorbella
3º oficial
3º oficial
Carrera7
Hora07:27
Dist.1 Mile
PistaTurf
Win$8.20
Exacta$10.10
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 8 | La Rodada 1º oficial | Sonny Leon | Huber Dominguez | $8.20 | $3.80 | $2.60 | Ganador |
| 5 | Duchessa 2º oficial | Samuel Marin | Arnaud Delacour | — | $3.00 | $2.20 | 2º oficial |
| 4 | Bakers Island 3º oficial | Edwin Gonzalez | Maria Bowersock | — | — | $4.20 | 3º oficial |
#8
La Rodada
Ganador oficial
Ganador
#5
Duchessa
2º oficial
2º oficial
#4
Bakers Island
3º oficial
3º oficial
Carrera8
Hora07:59
Dist.1 Mile 40 Yards
PistaDirt
Win$4.60
Exacta$5.50
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 5 | Jades Jay 1º oficial | Edwin Gonzalez | Reynaldo Yanez | $4.60 | $2.60 | $2.10 | Ganador |
| 3 | Pando 2º oficial | Sonny Leon | Anthony Granitz | — | $3.20 | $2.20 | 2º oficial |
| 1 | Tiz a Beast 3º oficial | Samuel Marin | Michelle Castillo | — | — | $2.40 | 3º oficial |
#5
Jades Jay
Ganador oficial
Ganador
#3
Pando
2º oficial
2º oficial
#1
Tiz a Beast
3º oficial
3º oficial
Carrera9
Hora08:30
Dist.1 Mile
PistaTurf
Win$5.20
Exacta$6.80
| # | Ejemplar | Jin. | Trn. | Win | Place | Show | Señales |
|---|---|---|---|---|---|---|---|
| 4 | Miami Style 1º oficial | Sonny Leon | Joseph Orseno | $5.20 | $2.60 | $2.20 | Ganador |
| 8 | Whiskey Whim 2º oficial | Samuel Marin | Juan Avila | — | $3.20 | $2.80 | 2º oficial |
| 7 | Melody Factor 3º oficial | Gabriel Maldonado | Carlos Narvaez | — | — | $11.00 | 3º oficial |
#4
Miami Style
Ganador oficial
Ganador
#8
Whiskey Whim
2º oficial
2º oficial
#7
Melody Factor
3º oficial
3º oficial
