Resumen ejecutivo
Mejor simple
C1 · #5
My First Prize Kiss · $36.80
Mejor exacta
5-6
Carrera 1 · $464.40
Valor del día
C4 · #2
Ms Southern Grace · Morning Line más alto entre ganadores
Carreras
6
Will Rogers Downs
Resumen ejecutivo
Mejor simple
C1 · #5
My First Prize Kiss · $36.80
Mejor exacta
5-6
Carrera 1 · $464.40
Valor del día
C4 · #2
Ms Southern Grace · Morning Line más alto entre ganadores
Carreras
6
Will Rogers Downs
Tabla general de la jornada
| Carr. | Hora | 1ro | 2do | 3ro | Win | Exacta | Trifecta |
|---|---|---|---|---|---|---|---|
| 1 | 16:00 | #5 | #6 | #4 | $36.80 | $464.40 | $604.45 |
| 2 | 16:25 | #2 | #7 | #1 | $4.80 | $17.00 | $16.15 |
| 3 | 16:50 | #5 | #2 | #6 | — | $79.20 | $486.60 |
| 4 | 05:15 | #2 | #6 | #1 | — | $85.40 | $351.05 |
| 5 | — | #6 | #1 | #4 | $34.60 | $231.60 | $374.65 |
| 6 | — | #4 | #1 | #2 | $12.40 | $30.90 | $54.90 |
Resultados completos por carrera
Abre cada carrera para ver la tabla de participantes, llegada y pagos.
Carrera 1 16:00 · 350 Yards · Dirt Ganador #5 My First Prize Kiss $36.80
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | My First Prize Kiss | Francisco Calderon | Jed Vane | 5 | 124 | 10-1 | — | $36.80 | $21.00 | $12.40 |
| 2 | 6 | Cla the Joker | Gonzalo Gutierrez | Gerardo Quinones-Sarmie | 6 | 124 | 15-1 | — | — | — | $9.20 |
| 3 | 4 | Wr Smokin Train | Mario Delgado | Justin Joiner | 4 | 124 | 3-1 | — | — | — | — |
| 4 | 10 | Winn Onetime Capi | John Valenzuela, Jr. | Luis Villafranco | 10 | 124 | 8-1 | — | — | — | — |
| — | 1 | Mp Classy Nic | Rolando Raudales | Jesus Ruiz | 1 | 124 | 20-1 | — | — | — | — |
| — | 2 | Painted Smoke Wagon | Roman Cruz | Samuel Valdivia | 2 | 124 | 4-1 | — | — | — | — |
| — | 3 | Jess a Lil Kiss | Jaime Mata | Hernesto Ramirez | 3 | 124 | 4-1 | — | — | — | — |
| — | 7 | Firstdownfamous Racy | Cody Smith | Durk Peery | 7 | 124 | 15-1 | — | — | — | — |
| — | 8 | Rr Coronados Rocket | Javier Hernandez-Galla | Edwin Anaya | 8 | 124 | 20-1 | — | — | — | — |
| — | 9 | Sin Tacha Gotta Go | Cordarelton Benn | Luz Chavira | 9 | 124 | 4-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Exacta | 5-6 | $464.40 | $1.00 |
| Superfecta | 5-6-4-10 | $837.00 | $0.10 |
| Trifecta | 5-6-4 | $604.45 | $0.50 |
Carrera 2 16:25 · 350 Yards · Dirt Ganador #2 Whiskey Doc $4.80
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Whiskey Doc | Cody Smith | Stacey Capps | 2 | 124 | 2-1 | — | $4.80 | $4.00 | $2.20 |
| 2 | 7 | Crash for Kash | Ramiro Garcia | Jason Olmstead | 7 | 124 | 5-1 | — | — | $7.00 | $3.20 |
| 3 | 1 | Prophets View | Jimmy Brooks | Justin Joiner | 1 | 124 | 10-1 | — | — | — | $3.40 |
| 4 | 3 | Cyber Spy | Francisco Ramirez, Jr. | Jason Olmstead | 3 | 124 | 3-1 | — | — | — | — |
| — | 4 | Bv So Long | Roman Cruz | Jose Hernandez-Marti | 4 | 124 | 10-1 | — | — | — | — |
| — | 5 | Kissmeifyoukan | Edwin Escobedo | Joe Davis | 5 | 124 | 5-1 | — | — | — | — |
| — | 8 | Dos Grandiose | Mario Delgado | Dee Keener | 8 | 124 | 8-1 | — | — | — | — |
| Ret. | 6 | Kornegay Retirado | John Valenzuela, Jr. | Luis Villafranco | 6 | 124 | 30-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Daily Double | 5-2 | $78.00 | $2.00 |
| Exacta | 2-7 | $17.00 | $2.00 |
| Superfecta | 2-7-1-3 | $13.13 | $0.10 |
| Trifecta | 2-7-1 | $16.15 | $0.50 |
Carrera 3 16:50 · 350 Yards · Dirt Ganador #5 Miss Cyberlizeur —
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Miss Cyberlizeur | Francisco Ramirez, Jr. | Jason Olmstead | 5 | 124 | 4-1 | — | — | — | $9.40 |
| 2 | 2 | Chin Up Buttercup | Roman Cruz | Dee Keener | 2 | 124 | 2-1 | — | — | $4.20 | $3.80 |
| 3 | 6 | Royal Candy P | Ruben Castro | Marco Chavez-Gutierre | 6 | 124 | 15-1 | — | — | — | — |
| 4 | 1 | Red Sticky Candy | Ramiro Garcia | Jason Olmstead | 1 | 124 | 20-1 | — | $25.20 | $9.60 | $6.60 |
| — | 3 | Beautiful Angel | Juan Pulido | Samuel Mendoza | 3 | 124 | 20-1 | — | — | — | — |
| — | 4 | In D Mand | Edwin Escobedo | Gerardo Quinones-Sarmie | 4 | 124 | 5-1 | — | — | — | — |
| — | 7 | Cyberville | Aram Martinez | Joe Davis | 7 | 124 | 3-1 | — | — | — | — |
| — | 8 | Eclipse 2024 | Angel Ramirez | Julio Rascon-Almanza | 8 | 124 | 6-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Pick 3 | 5-2/6-1 | $640.10 | $1.00 |
| Daily Double | 2-1 | $99.60 | $2.00 |
| Exacta | 1-2 | $79.20 | $2.00 |
| Superfecta | 1-2-5-7 | $263.47 | $0.10 |
| Trifecta | 1-2-5 | $486.60 | $0.50 |
Carrera 4 05:15 · 350 Yards · Dirt Ganador #2 Ms Southern Grace —
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ms Southern Grace | Edwin Escobedo | Joe Davis | 2 | 124 | 20-1 | — | — | — | $5.40 |
| 2 | 6 | Hes Unbeatable | Jhaciel Soto | Jason Olmstead | 6 | 124 | 6-1 | — | — | — | — |
| 3 | 1 | Kissimmee Bay | Roman Cruz | Dee Keener | 1 | 124 | 15-1 | — | — | — | — |
| 4 | 8 | Sweet Lorali | Cody Smith | Stacey Capps | 8 | 124 | 5-1 | — | $25.60 | $8.00 | $4.40 |
| — | 3 | Alchemistt | Cristian Esqueda | Stacy Charette-Hill | 3 | 124 | 8-1 | — | — | — | — |
| — | 4 | Jk Triple Dip | Jesus Ayala | Victor Ibarra | 4 | 124 | 3-1 | — | — | — | — |
| — | 5 | Heritage of Power | Ruben Castro | Samuel Mendoza | 5 | 124 | 3-1 | — | — | $4.60 | $3.00 |
| — | 7 | Aj Wine Wagon | Ramiro Garcia | Jason Olmstead | 7 | 124 | 9-2 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| Pick 3 | 2/6-1-8 | $175.75 | $1.00 |
| Daily Double | 1-8 | $70.20 | $2.00 |
| Exacta | 8-5 | $85.40 | $2.00 |
| Superfecta | 8-5-2-7 | $692.84 | $0.10 |
| Trifecta | 8-5-2 | $351.05 | $0.50 |
Carrera 5 350 Yards · Dirt Ganador #6 Making Me Prizes $34.60
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Making Me Prizes | Francisco Calderon | Jed Vane | 6 | 124 | 8-1 | — | $34.60 | $15.20 | $9.80 |
| 2 | 1 | Jt Country Boy | Roman Cruz | Jeffrey Tyer | 1 | 124 | 6-1 | — | — | $6.40 | $4.40 |
| 3 | 4 | Urban Cowboy 123 | Ryder Olmstead | Jason Olmstead | 4 | 124 | 5-1 | — | — | — | $4.20 |
| 4 | 3 | Suzes Relentless | Francisco Ramirez, Jr. | Jason Olmstead | 3 | 124 | 3-1 | — | — | — | — |
| — | 2 | Amazing Grace 2 | Cordarelton Benn | Michelle Hurdle | 2 | 124 | 20-1 | — | — | — | — |
| — | 7 | Livin D Dream | Ramiro Garcia | Jason Olmstead | 7 | 124 | 4-1 | — | — | — | — |
| — | 8 | Pyc Fancy N Fun | Juan Pulido | Waylan Melton | 8 | 124 | 15-1 | — | — | — | — |
| — | 9 | A Painted Fling | Mario Delgado | Justin Joiner | 9 | 124 | 4-1 | — | — | — | — |
| Ret. | 5 | D Winter Retirado | Randy Vega | Samuel Mendoza | 5 | 124 | 20-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| DAILY DOUBLE | 8-5 | $8.60 | $2.00 |
| DAILY DOUBLE | 8-6 | $200.00 | $2.00 |
| EXACTA | 6-1 | $231.60 | $2.00 |
| PICK 3 | 1-8-6 | $465.80 | $1.00 |
| SUPERFECTA | 6-1-4-3 | $1,390.90 | $1.00 |
| SUPERFECTA | 6-1-4-9 | $1,177.00 | $1.00 |
| TRIFECTA | 6-1-4 | $374.65 | $0.50 |
Carrera 6 350 Yards · Dirt Ganador #4 Dressed N Blackk $12.40
| Pos. | # | Caballo | Jockey | Trainer | Post | Peso | Morning Line | Live | Win | Place | Show |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Dressed N Blackk | Juan Pulido | Jed Vane | 4 | 124 | 10-1 | — | $12.40 | $5.60 | $4.00 |
| 2 | 1 | Daylynn | Ryder Olmstead | Jason Olmstead | 1 | 124 | 9-2 | — | — | $7.20 | $4.40 |
| 3 | 2 | She Makes It Special | Mario Delgado | Justin Joiner | 2 | 124 | 10-1 | — | — | — | $4.20 |
| 4 | 7 | Why So Political | Jhaciel Soto | Jason Olmstead | 7 | 124 | 2-1 | — | — | — | — |
| — | 3 | Tymetogojoe | Ramiro Garcia | Jason Olmstead | 3 | 124 | 5-2 | — | — | — | — |
| — | 5 | Jess a Flashy Hero | Ruben Delarosa, Jr. | Janessa Muniz | 5 | 124 | 10-1 | — | — | — | — |
| — | 6 | Sinful Gem | Cody Smith | Michelle Hurdle | 6 | 124 | 20-1 | — | — | — | — |
| — | 8 | Skyline Mistress | Roman Cruz | Jesus Ruiz | 8 | 124 | 15-1 | — | — | — | — |
| — | 9 | Dynastys Princess | Edwin Escobedo | Marc Jungers | 9 | 124 | 12-1 | — | — | — | — |
Pagos oficiales
| Jugada | Números | Pago | Base |
|---|---|---|---|
| DAILY DOUBLE | 6-4 | $447.00 | $2.00 |
| EXACTA | 4-1 | $30.90 | $1.00 |
| PICK 3 | 8-6-ALL | $19.70 | $0.50 |
| PICK 3 | 8-ALL-4 | $19.70 | $0.50 |
| PICK 3 | ALL-6-4 | $19.70 | $0.50 |
| SUPERFECTA | 4-1-2-7 | $34.09 | $0.10 |
| TRIFECTA | 4-1-2 | $54.90 | $0.50 |
